St. John's University Athletics
Penn State vs St. John's
Doubles
#1 doubles | |
|---|---|
| Unfinished | 1 |
| Stefan Simeunovic / Nolan Ranger | 0 |
| Bascón, Francisco / Mileikowsky, Leonardo | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Jack Martuccio / Ari Cotoulas | 4 |
| Petko, Leon / Vinas, Ignacio | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Alexander Sterin / Ritvik Nadikude | 1 |
| Gustavsson, Carl / Bugaj, Martin | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Stefan Simeunovic | 7 | 0 |
| Bugaj, Martin | 6 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nolan Ranger | 0 | 4 |
| Gustavsson, Carl | 6 | 6 |
#3 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Jack Martuccio | 1 | 0 |
| Cinotti, Marco | 6 | UF |
#4 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Ari Cotoulas | 4 | 0 |
| Mileikowsky, Leonardo | 6 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alexander Sterin | 2 | 1 |
| Kaneda, Ryota | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ritvik Nadikude | 2 | 1 |
| Raicevic, Danilo | 6 | 6 |
Order Of Finish: 2, 6, 5

