St. John's University Athletics
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Roni Rikkonen / Cameron Henricy | 4 | 0 |
Bascón, Francisco / Mileikowsky, Leonardo | 5 | UF |
#2 doubles | |
---|---|
Final | 1 |
Omar El Shehawey / Lucas Foix Sotos | 4 |
Bugaj, Martin / Sotelo, Armando | 6 |
#3 doubles | |
---|---|
Final | 1 |
Tim Andersson / Francisco Gonzalez | 64 |
Groves, Adam / Kaneda, Ryota | 77 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Roni Rikkonen | 3 | 4 |
Bugaj, Martin | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Tim Andersson | 2 | 3 |
Gustavsson, Carl | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Cameron Henricy | 6 | 6 |
Vinas, Ignacio | 3 | 2 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Lucas Foix Sotos | 5 | 6 | 10 |
Mileikowsky, Leonardo | 7 | 3 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Francisco Gonzalez | 1 | 0 |
Kaneda, Ryota | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Noah Gauthier | 4 | 2 |
Sotelo, Armando | 6 | 6 |
Order Of Finish: 5, 1, 2, 3, 4, 6