St. John's University Athletics
Quinnipiac vs St. John's
Doubles
| #1 doubles | |
|---|---|
| Final | 1 | 
| Daniel Velek / Shaurya Sood | 6 | 
| Bascón, Francisco / Bugaj, Martin | 3 | 
| #2 doubles | |
|---|---|
| Final | 1 | 
| Finn Burridge / Carlos Braun Simo | 4 | 
| Petko, Leon / Vinas, Ignacio | 6 | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Donovan Brown / Csanad Nyaradi | 3 | 
| Mileikowsky, Leonardo / Gustavsson, Carl | 6 | 
Order Of Finish: 1, 2, 3
Singles
| #1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Daniel Velek | 65 | 6 | 2 | 
| Bascón, Francisco | 77 | 4 | 10 | 
| #2 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Shaurya Sood | 1 | 3 | 
| Gustavsson, Carl | 6 | 6 | 
| #3 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Carlos Braun Simo | 4 | 4 | 
| Mileikowsky, Leonardo | 6 | 6 | 
| #4 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Csanad Nyaradi | 3 | 63 | 
| Vinas, Ignacio | 6 | 77 | 
| #5 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Donovan Brown | 4 | 1 | 
| Kaneda, Ryota | 6 | 6 | 
| #6 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Gaurav Mootha | 4 | 5 | 
| Raicevic, Danilo | 6 | 7 | 
Order Of Finish: 2, 5, 3, 4, 6, 1

