St. John's University Athletics
Adelphi vs St. John's
Doubles
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| 2 | 6 | 6 | |
| 6 | 3 | 4 | |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| 6 | 1 | 5 | |
| 3 | 6 | 7 | |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 1 | 2 | |
| 6 | 6 | |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 4 | 2 | |
| 6 | 6 | |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 2 | 2 | |
| 6 | 6 | |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 2 | 1 | |
| 6 | 6 | |
Order Of Finish: 6, 3, 5, 4, 1, 2

