St. John's University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Amling, Max / Sotelo, Armando | 3 |
William Morais Binni / Ronin Lotlikar | 6 |
#2 doubles | |
---|---|
Final | 1 |
Gustavsson, Carl / Raicevic, Danilo | 6 |
James McPherson / Andre Ajed | 1 |
#3 doubles | |
---|---|
Final | 1 |
Groves, Adam / Kaneda, Ryota | 7 |
Andrew Fang / Filipe Costa | 5 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Amling, Max | 6 | 6 |
William Morais Binni | 3 | 3 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Gustavsson, Carl | 4 | 6 | 7 |
Ronin Lotlikar | 6 | 4 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Edgar, Sam | 6 | 5 | 4 |
Filipe Costa | 3 | 7 | 10 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Vinas, Ignacio | 7 | 6 |
Andre Ajed | 6 | 4 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Mileikowsky, Leonardo | 6 | 6 |
James McPherson | 1 | 2 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Kaneda, Ryota | 7 | 6 |
Andrew Fang | 5 | 2 |
Order Of Finish: 5, 1, 6, 3, 4, 2