St. John's University Athletics
Brown vs St. John's
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Alex Finkelstein / Zander Bravo | 3 |
| Amling, Max / Sotelo, Armando | 6 |
#2 doubles | |
|---|---|
| Unfinished | 1 |
| Sam Feldman / James Lian | 0 |
| Mileikowsky, Leonardo / Vinas, Ignacio | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Toby Luo / Noah Hernandez | 2 |
| Kaneda, Ryota / Groves, Adam | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alex Finkelstein | 4 | 4 |
| Amling, Max | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Noah Hernandez | 4 | 3 |
| Gustavsson, Carl | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lukas Phimvongsa | 6 | 2 | 6 |
| Vinas, Ignacio | 2 | 6 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| James Lian | 4 | 3 |
| Mileikowsky, Leonardo | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zander Bravo | 4 | 3 |
| Raicevic, Danilo | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Toby Luo | 7 | 1 | 6 |
| Kaneda, Ryota | 6 | 6 | 10 |

