St. John's University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Blake Roegner / Cyrus Ahmad | 3 |
Gustavsson, Carl / Amling, Max | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Hugh Perrill / Remi St. Laurent | 3 | 0 |
Mileikowsky, Leonardo / Vinas, Ignacio | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
Kristian Blagoev / Evan Glebov | 2 |
Kaneda, Ryota / Groves, Adam | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Blake Roegner | 1 | 2 |
Amling, Max | 6 | 6 |
#2 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Cyrus Ahmad | 4 | 0 |
Gustavsson, Carl | 6 | UF |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Kristian Blagoev | 0 | 5 |
Vinas, Ignacio | 6 | 7 |
#4 singles | ||
---|---|---|
Unfinished | 1 | 2 |
TJ Ryerson | 5 | 0 |
Raicevic, Danilo | 7 | UF |
#5 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Hugh Perrill | 7 | 0 |
Mileikowsky, Leonardo | 6 | UF |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Koji Heineman | 0 | 0 |
Kaneda, Ryota | 6 | 6 |
Order Of Finish: 6, 1, 3