St. John's University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Sotelo, Armando / Amling, Max | 6 |
Mateo Bivol / Louis Keller | 4 |
#2 doubles | |
---|---|
Final | 1 |
Groves, Adam / Kaneda, Ryota | 3 |
Jakob Bonnett / Sasha Vysochenko | 6 |
#3 doubles | |
---|---|
Unfinished | 1 |
Gustavsson, Carl / Raicevic, Danilo | Forfeit |
TEAM / TEAM | 0 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Amling, Max | 7 | 5 | 8 |
Mateo Bivol | 5 | 7 | 10 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Gustavsson, Carl | 2 | 74 | 3 |
Louis Keller | 6 | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Edgar, Sam | 6 | 2 | 8 |
Jakob Bonnett | 3 | 6 | 10 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Vinas, Ignacio | 73 | 6 |
Diego Laporta | 6 | 1 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Mileikowsky, Leonardo | 6 | 6 |
Sasha Vysochenko | 2 | 1 |
#6 singles | |
---|---|
Unfinished | 1 |
Raicevic, Danilo | Forfeit |
TEAM | 0 |
Order Of Finish: 6, 5, 4, 3, 2, 1