St. John's University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Mikeal Carpenter / Niles Rachal | 2 |
Amling, Max / Gustavsson, Carl | 6 |
#2 doubles | |
---|---|
Final | 1 |
Makkijah Brown / Jacob Poole | 1 |
Mileikowsky, Leonardo / Vinas, Ignacio | 6 |
#3 doubles | |
---|---|
Unfinished | 1 |
Yessine Kerouat / Majdi Ben Abdelwahed | 0 |
Groves, Adam / Kaneda, Ryota | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Mikeal Carpenter | 7 | 0 |
Gustavsson, Carl | 6 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Niles Rachal | 2 | 3 |
Vinas, Ignacio | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Makkijah Brown | 0 | 2 |
Cinotti, Marco | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Yessine Kerouat | 4 | 2 |
Mileikowsky, Leonardo | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Majdi Ben Abdelwahed | 3 | 0 |
Kaneda, Ryota | 6 | 6 |
#6 singles | |
---|---|
Unfinished | 1 |
Mohamed Ghettas | 0 |
Groves, Adam | UF |
Order Of Finish: 3, 5, 2, 4