St. John's University Athletics
Villanova vs St. John's
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Justin Frattarelli / William Monahan | 1 |
| Amling, Max / Sotelo, Armando | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Cooper Gordon / Trey Fourticq | 4 | 0 |
| Raicevic, Danilo / Gustavsson, Carl | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Thomas Wakefield / Kush Anand | 3 |
| Kaneda, Ryota / Groves, Adam | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cooper Gordon | 1 | 1 |
| Amling, Max | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Trey Fourticq | 4 | 0 |
| Gustavsson, Carl | 6 | 6 |
#3 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| William Monahan | 3 | 0 |
| Vinas, Ignacio | 6 | UF |
#4 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Justin Frattarelli | 3 | 0 |
| Mileikowsky, Leonardo | 6 | UF |
#5 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Thomas Wakefield | 5 | 0 |
| Raicevic, Danilo | 7 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kush Anand | 2 | 0 |
| Kaneda, Ryota | 6 | 6 |

