St. John's University Athletics
St. John's vs Omaha
St. John's
()

6
Final
1

Omaha
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sotelo, Armando / Amling, Max | 4 |
| Mikhail Korkunov / Bryan Kuntz | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Mileikowsky, Leonardo / Vinas, Ignacio | 7 |
| Mikel Garmendia / Pavan Uppu | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Groves, Adam / Kaneda, Ryota | 6 |
| Ethan Gaubert / Christian Trevey | 3 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Amling, Max | 7 | 3 | 6 |
| Mikhail Korkunov | 5 | 6 | 0 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Gustavsson, Carl | 63 | 6 | 5 |
| Bryan Kuntz | 77 | 4 | 7 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Vinas, Ignacio | 2 | 6 | 6 |
| Ethan Gaubert | 6 | 3 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Edgar, Sam | 6 | 6 |
| Mikel Garmendia | 1 | 4 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sotelo, Armando | 77 | 63 | 10 |
| Christian Trevey | 61 | 77 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kaneda, Ryota | 1 | 6 | 6 |
| Pavan Uppu | 6 | 3 | 1 |
