St. John's University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Daniel Velek / James Lorenzetti | 6 |
Gustavsson, Carl / Amling, Max | 4 |
#2 doubles | |
---|---|
Final | 1 |
Elias Hoxha / Finn Burridge | 61 |
Mileikowsky, Leonardo / Vinas, Ignacio | 77 |
#3 doubles | |
---|---|
Final | 1 |
Yasha Laskin / Csanad Nyaradi | 3 |
Groves, Adam / Kaneda, Ryota | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Daniel Velek | 6 | 0 |
Amling, Max | 4 | UF |
#2 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Finn Burridge | 6 | 1 | 0 |
Gustavsson, Carl | 4 | 6 | UF |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
James Lorenzetti | 4 | 4 |
Edgar, Sam | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Elias Hoxha | 3 | 4 |
Vinas, Ignacio | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Carl Sjoholm | 1 | 1 |
Mileikowsky, Leonardo | 6 | 6 |
#6 singles | |
---|---|
Unfinished | 1 |
Alex Yang | 0 |
Kaneda, Ryota | UF |
Order Of Finish: 5, 4, 3