St. John's University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Ghitti, Giacomo / Martinez, Roger | 1 |
Gustavsson, Carl / Amling, Max | 6 |
#2 doubles | |
---|---|
Final | 1 |
Froberg Dahlin, Matt / Lachmanen, Dylan | 0 |
Vinas, Ignacio / Mileikowsky, Leonardo | 6 |
#3 doubles | |
---|---|
Final | 1 |
Turgambekov, Ibragim / Dillon, Cooper | 2 |
Kaneda, Ryota / Groves, Adam | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Tangri, Dhruv | 6 | 5 | 4 |
Amling, Max | 4 | 7 | 10 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Froberg Dahlin, Matt | 1 | 6 |
Edgar, Sam | 6 | 7 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Griscti, Matthew | 0 | 3 |
Mileikowsky, Leonardo | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Slattery, Nathan | 5 | 2 |
Cinotti, Marco | 7 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Thurgur, Cole | 1 | 1 |
Kaneda, Ryota | 6 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Axel Engstrom | 6 | 1 | 10 |
Groves, Adam | 4 | 6 | 8 |
Order Of Finish: 3, 5, 2, 4, 1, 6