St. John's University Athletics
St. John's vs Cornell
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sotelo, Armando / Petrovic, David | 2 |
| Verdes, Eric / Fernandes, Rodrigo | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Groves, Adam / Agynskyy, Semen | 2 | 0 |
| Kumar, Rethin (66/-) / Khosla, Rushil (66/-) | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Tomic, Radomir / Zivkovic, Sergej | 4 |
| Pinzon, Felipe (30/-) / Teodorovic, Petar (30/-) | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Petrovic, David | 1 | 0 |
| Fernandes, Rodrigo (40/-) | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tomic, Radomir | 2 | 6 | 1 |
| Verdes, Eric | 6 | 4 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Agynskyy, Semen | 1 | 6 |
| Teodorovic, Petar | 6 | 7 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sotelo, Armando | 7 | 1 | 2 |
| Pinzon, Felipe | 6 | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zivkovic, Sergej | 6 | 2 |
| Kumar, Rethin | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pottbecker, Mats | 2 | 4 |
| Sharma, Aman | 6 | 6 |
Order Of Finish: 1, 6, 5, 3, 2, 4

