St. John's University Athletics
Men's Soccer History vs Boston College from September 5, 1980 - November 22, 2009
Wins
15
Losses
7
Ties
2
Home Record
7-3-1
Away Record
4-3
Conference Record
7-4-1
Streak
L1
First Matchup
L 2-3
9/5/1980
Last 10 Matchups
6-3-1
11/8/1997 - 11/22/2009
Largest Margin of Victory
W 4-0
11/12/1994
Smallest Margin of Victory
W 1-0
11/11/2001
Total Goals
38
Average Goals
2
History from September 5, 1980 - November 22, 2009
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, November 22 | 2009 | Home Queens, N.Y. | L0-1 | Recap |
| Sunday, September 7 | 2008 | Neutral Providence, R.I. | 2OT T1-1 | Recap |
| Sunday, September 26 | 2004 | Away Chestnut Hill, Mass. | L0-2 | |
| Friday, October 24 | 2003 | Home Jamaica, N.Y. | W2-0 | |
| Sunday, September 1 | 2002 | Away Chestnut Hill, Mass. | L1-2 | |
| Sunday, November 11 | 2001 | Neutral Storrs, Conn. | W1-0 | |
| Friday, October 20 | 2000 | Home Queens, N.Y. | (OT) W1-0 | |
| Friday, October 15 | 1999 | Away Chestnut Hill, Mass. | W2-0 | |
| Sunday, September 20 | 1998 | Home Queens, N.Y. | W3-0 | |
| Saturday, November 8 | 1997 | Home Queens, N.Y. | W1-0 | |
| Friday, September 26 | 1997 | Away Chestnut Hill, Mass. | W2-0 | |
| Saturday, November 9 | 1996 | Home Queens, N.Y. | (OT) W1-0 | |
| Sunday, October 20 | 1996 | Home Queens, N.Y. | W1-0 | |
| Saturday, November 11 | 1995 | Neutral Piscataway, N.J. | W2-1 | |
| Saturday, November 12 | 1994 | Neutral Storrs, Conn. | W4-0 | |
| Saturday, September 24 | 1994 | Home Queens, N.Y. | (OT) T0-0 | |
| Sunday, November 7 | 1993 | Neutral South Orange, N.J. | (OT) W2-0 | |
| Saturday, September 18 | 1993 | Away Chestnut Hill, Mass. | W3-1 | |
| Saturday, September 19 | 1992 | Home Queens, N.Y. | W3-0 | |
| Saturday, October 26 | 1991 | Away Chestnut Hill, Mass. | L1-2 | |
| Saturday, September 22 | 1990 | Home Queens, N.Y. | L1-2 | |
| Saturday, October 8 | 1988 | Home Queens, N.Y. | (OT) L3-4 | |
| Sunday, October 11 | 1987 | Away Chestnut Hill, Mass. | W1-0 | |
| Friday, September 5 | 1980 | Neutral Boston, Mass. | L2-3 | |
Win
Loss
Thursday, November 20
Monday, November 17
Saturday, October 11
Thursday, September 11





