St. John's University Athletics
St. John's vs Creighton
4/6/2019
CU Sports Complex
12 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 6 | 0 | 5 | 12 | 10 | 0 | |
0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 3 |
Win: Morris, Madison (11-5)Loss: Roecker, Laura (4-6)
Scoring Summary
Team | SJU | CU |
---|---|---|
1st Bowie, G. homered to right field, RBI (2-2 BFBS). | 1 | 0 |
3rd FINAN walked, RBI (3-0 BBBB); CANTU, As. advanced to second; JENKINS advanced to third; ALVAREZ scored. | 1 | 1 |
3rd WILSON walked, RBI (3-2 BBFBSB); FINAN advanced to second; CANTU, As. advanced to third; JENKINS scored. | 1 | 2 |
4th Murray, Me. walked, RBI (3-1 FBBBB); Giroux, N. advanced to second; Delgado, L. advanced to third; Mattera, K. scored, unearned. | 2 | 2 |
4th Bowie, G. singled to center field, 2 RBI (3-1 KBBB); Murray, Me. advanced to second; Giroux, N. scored, unearned; Delgado, L. scored, unearned. | 4 | 2 |
4th Rizzi, M. doubled down the lf line, RBI (3-1 BBKB); Bowie, G. advanced to third; Murray, Me. scored, unearned. | 5 | 2 |
4th Cody, P. singled to center field, 2 RBI (0-0); Rizzi, M. scored, unearned; Bowie, G. scored, unearned. | 7 | 2 |
6th Cody, P. doubled to left field, 2 RBI (0-0); Rizzi, M. scored, unearned; Bowie, G. scored, unearned. | 9 | 2 |
6th Mattera, K. singled to left field, RBI (3-1 FBBB); Cody, P. scored, unearned. | 10 | 2 |
6th Melendez, C. homered to center field, 2 RBI, unearned (0-0); Mattera, K. scored, unearned. | 12 | 2 |
St. John's
Batting
Baserunning
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cantu, Ashley | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Foster, Jayci | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Mills, Kiara | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Finan, Kelli | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Wilson, Kailey | DP | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Mckelvy, Mileah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Pechar, Mikaela | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hunt, Kaitlynn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Victoria | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jenkins, Sydney | LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Roecker, Laura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 7 | 2 | 6 | 0 | 11 | 9 |
Batting
2B: Pechar, Mikaela (1)
Baserunning
CS: Jenkins, Sydney (1)
Fielding
E: Finan, Kelli (2); Alvarez, Victoria (1)
St. John's
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roecker, Laura | 6.0 | 10 | 12 | 1 | 6 | 5 | 0 | 0 | 2 | 0 | 27 | 36 | 5 | 5 | 141 |
Totals | 10 | 12 | 1 | 6 | 5 | 0 | 0 | 2 | 0 | 27 | 36 | 5 | 5 | 141 |