St. John's University Athletics
Georgetown vs St. John's
3/30/2019
Red Storm Field
12:05pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 1 | 0 | 4 | 5 | 2 | |
0 | 0 | 3 | 6 | 0 | 3 | 12 | 11 | 0 |
Win: Morris, Madison (10-5)Loss: Pacha, Anna Brooks (2-6)
Scoring Summary
Team | GU | SJU |
---|---|---|
3rd Holiday, N. homered down the lf line, 2 RBI (0-1); Forshey, M. scored. | 2 | 0 |
3rd Bennett, S. homered to left field, RBI (0-1). | 3 | 0 |
3rd Bowie, G. homered to center field, 2 RBI (2-1); Ditolvo, A. scored. | 3 | 2 |
3rd Mattera, K. flied out to ss, SAC, RBI (0-0); Cody, P. advanced to third on the throw; Rizzi, M. scored. | 3 | 3 |
4th Tiumalu, K reached on a fielder's choice to second base, RBI (2-2); Giroux, N. advanced to third; Delgado, L. scored. | 3 | 4 |
4th Cody, P. doubled to left center, 3 RBI (2-0); Bowie, G. scored; Murray, Me. scored; Giroux, N. scored. | 3 | 7 |
4th Melendez, C. doubled down the lf line, 2 RBI; Mattera, K. scored; Cody, P. scored. | 3 | 9 |
5th Jones, S. homered to left center, RBI (0-0). | 4 | 9 |
6th Rizzi, M. homered to left center, RBI (0-0). | 4 | 10 |
6th Delgado, L. singled through the right side, RBI (0-0); Melendez, C. advanced to third; Lologo, K. scored. | 4 | 11 |
6th Giroux, N. singled to left field, RBI (0-1); Delgado, L. advanced to second; Melendez, C. scored. | 4 | 12 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cartright, Macy | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jones, Savannah | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Forshey, Mae | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Holiday, Noelle | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Bennett, Sarah | DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Besnard, Kiki | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Dolby, Alexa | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Amen, Kelly | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Henning, Cassie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pacha, Anna Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vannicola, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 5 | 4 | 2 | 0 | 10 | 4 |
Batting
2B: Forshey, Mae (1)
HR: Jones, Savannah (1); Holiday, Noelle (1); Bennett, Sarah (1)
Baserunning
SB: Jones, Savannah (1)
HBP: Jones, Savannah (1)
Fielding
E: Forshey, Mae (2)
St. John's
Batting
Baserunning
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacha, Anna Brooks | 4.0 | 5 | 9 | 9 | 4 | 3 | 0 | 0 | 3 | 0 | 16 | 25 | 7 | 2 | 106 |
Vannicola, Katie | 1.1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 24 |
Totals | 11 | 12 | 12 | 4 | 3 | 0 | 0 | 3 | 0 | 26 | 35 | 10 | 3 | 130 |