St. John's University Athletics
Georgetown vs St. John's
3/30/2019
Red Storm Field
2:30pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 5 | |
0 | 1 | 1 | 3 | 3 | 2 | 10 | 9 | 1 |
Win: Saric, Angela (5-7)Loss: Diller, London (4-6)
Scoring Summary
Team | GU | SJU |
---|---|---|
2nd Delgado, L. reached on a throwing error by 1b (0-0); Melendez, C. advanced to third; Mattera, K. scored, unearned. | 0 | 1 |
3rd Rizzi, M. homered down the lf line, RBI (0-0). | 0 | 2 |
4th Besnard, K. singled to center field, RBI (2-2); Diller, L. advanced to second; Bennett, S. advanced to third; Gallo, D. scored. | 1 | 2 |
4th Amen, K. singled through the left side, RBI (1-0); Besnard, K. advanced to second; Diller, L. advanced to third; Bennett, S. scored. | 2 | 2 |
4th Giroux, N. doubled to left center, RBI (1-1); Delgado, L. scored. | 2 | 3 |
4th Bowie, G. advanced to second on a wild pitch; Ditolvo, A. advanced to third on a wild pitch; Giroux, N. scored on a wild pitch. | 2 | 4 |
4th Cody, P. flied out to lf, SAC, RBI (1-2); Rizzi, M. advanced to second; Bowie, G. advanced to third on a fielding error by 3b; Ditolvo, A. scored. | 2 | 5 |
5th Murray, Me. singled, advanced to second on a fielding error by 1b, RBI (1-0); Ditolvo, A. advanced to third; Delgado, L. scored. | 2 | 6 |
5th Bowie, G. out at first p to 2b, SAC, bunt, RBI (0-1); Murray, Me. scored on a throwing error by c; Ditolvo, A. scored. | 2 | 8 |
6th Cody, P. scored on a wild pitch. | 2 | 9 |
6th Delgado, L. singled to left center, RBI (2-0); Sorensen, K. advanced to second; Freveletti scored. | 2 | 10 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cartright, Macy | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jones, Savannah | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Forshey, Mae | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Holiday, Noelle | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Gallo, Deirdre | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett, Sarah | DP | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Diller, London | P | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Henning, Cassie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russ, Olivia | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Besnard, Kiki | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Amen, Kelly | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Dolby, Alexa | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Campos, Nene | 2B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kozak, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 3 | 2 | 6 | 0 | 6 | 7 |
Baserunning
CS: Jones, Savannah (1)
Fielding
E: Forshey, Mae (1); Holiday, Noelle (2); Besnard, Kiki (2)
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diller, London | 4.0 | 6 | 6 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 17 | 25 | 6 | 4 | 100 |
Henning, Cassie | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 14 |
Kozak, Casey | 0.0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 11 |
Totals | 9 | 10 | 9 | 8 | 1 | 3 | 0 | 1 | 0 | 23 | 34 | 8 | 5 | 125 |