St. John's University Athletics
St. John's vs LIU Brooklyn
Scoring Summary
Team | SJU | LIU |
---|---|---|
1st Bowie, G. homered to center field, RBI (3-2). | 1 | 0 |
1st CASTILLO, A. doubled down the rf line, RBI (3-2); DICKSON, S. advanced to third; LYMAN, C. scored. | 1 | 1 |
1st CISNEROS, K. singled up the middle, advanced to second on the throw, 2 RBI (3-1); CASTILLO, A. scored; DICKSON, S. scored. | 1 | 3 |
2nd LYMAN, C. singled, out at second lf to ss to 2b, RBI (2-2); GRIFFIN, P. scored, unearned. | 1 | 4 |
3rd Cody, P. homered to left center, 4 RBI (2-0); Rizzi, M. scored; Bowie, G. scored; Lologo, K. scored. | 5 | 4 |
5th DICKSON, S. singled to right center, RBI (0-1); LYMAN, C. advanced to third; GRIFFIN, P. scored. | 5 | 5 |
5th CASTILLO, A. struck out looking (0-2); DICKSON, S. advanced to second on a throwing error by c; LYMAN, C. scored on the error, unearned. | 5 | 6 |
St. John's
Batting
Baserunning
Fielding
LIU Brooklyn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Griffin, Patricia | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Lyman, Camryn | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Dickson, Schae | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Castillo, Alina | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Garcia, Samantha | DP/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cisneros, Kiana | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Bermea, Ryleigh | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Martinez, Alyssa | C/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinkle, Katie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Valenzuela, Elena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lowe, Victoria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodson, Tallie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 6 | 5 | 3 | 0 | 2 | 3 |
Batting
2B: Castillo, Alina (1)
Baserunning
SB: Griffin, Patricia (1)
St. John's
LIU Brooklyn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valenzuela, Elena | 2.0 | 3 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 1 | 52 |
Lowe, Victoria | 4.2 | 7 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 5 | 93 |
Woodson, Tallie | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
Totals | 10 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 31 | 36 | 9 | 6 | 152 |