St. John's University Athletics
Saint Johns vs Toledo
Scoring Summary
Team | SJU | UT |
---|---|---|
1st Cozy out at second 2b to 1b to 2b; Norwood scored. | 0 | 1 |
2nd Reed singled, 2 RBI; Golden scored, unearned; Nyren scored, unearned. | 0 | 3 |
2nd Robeson tripled, RBI; Reed scored. | 0 | 4 |
2nd Norwood advanced to second on a passed ball; Robeson scored on a passed ball, unearned. | 0 | 5 |
2nd Cozy singled, advanced to second on the throw, RBI; Norwood scored on an error by 3b, obstruction, unearned. | 0 | 6 |
3rd Rizzi, M. singled, RBI; Bowie, G. scored. | 1 | 6 |
4th Tiumalu, K singled, RBI; Lologo, K. advanced to third; Giroux, N. scored. | 2 | 6 |
4th Bowie, G. tripled, 3 RBI; Ditolvo, A. scored; Murray, Me. scored; Lologo, K. scored. | 5 | 6 |
4th Cody, P. singled, RBI; Bowie, G. scored. | 6 | 6 |
4th Cozy doubled, RBI; Choate advanced to third; Norwood scored. | 6 | 7 |
5th Reed homered, 2 RBI; Ill scored. | 6 | 9 |
6th Rizzi, M. doubled to left center, RBI; Bowie, G. scored. | 7 | 9 |
6th Cody, P. singled, RBI; Rizzi, M. scored. | 8 | 9 |
Saint Johns
Batting
Baserunning
Fielding
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Norwood | SS | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Choate | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Cozy | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Davis | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nyren | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Golden | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Ill | RF/CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Reed | C | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
   Bergman | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Robeson | CF/RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Hunt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Minarchick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgurk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 11 | 7 | 5 | 0 | 1 | 8 |
Batting
2B: Cozy (1); Ill (1)
3B: Robeson (1)
HR: Reed (1)
Baserunning
SB: Reed (1)
HBP: Nyren (1)
Fielding
DP: Norwood (1)
Saint Johns
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunt | 3.0 | 4 | 5 | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 13 | 19 | 5 | 0 | 0 |
Minarchick | 2.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 6 | 0 |
Mcgurk | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 4 | 0 |
Totals | 11 | 8 | 8 | 5 | 4 | 0 | 0 | 2 | 0 | 31 | 38 | 6 | 10 | 0 |
Win: Minarchick (1-4)
Loss: Kmett, Kayla (0-3)
HBP: Saric, Angela (1)
;
Hunt (1); Mcgurk (1)
PB: Cody, Peyton (1)
;