St. John's University Athletics
St. John's vs UNCG
Scoring Summary
Team | SJU | UNCG |
|---|---|---|
Bowie, G. homered to center field, RBI. | 1 | 0 |
Palmer singled to left field, RBI; Cumbie advanced to second; Willis advanced to third; Darges scored. | 1 | 1 |
Matthijs singled, advanced to second on a throwing error by 2b, 2 RBI; Palmer advanced to third; Cumbie scored; Willis scored. | 1 | 3 |
Gontram doubled to right field, RBI; Howard scored. | 1 | 4 |
Rizzi, M. homered to left field, RBI. | 2 | 4 |
Sholtes doubled to left center, RBI; Bryden scored. | 2 | 5 |
Howard homered to left field, 2 RBI; Graves scored. | 2 | 7 |
Cumbie singled through the left side, RBI; Darges scored. | 2 | 8 |
Mattera, K. walked, RBI; Giroux, N. advanced to second; Conca, G. advanced to third; Rizzi, M. scored. | 3 | 8 |
Cody, P. flied out to lf, SAC, RBI; Mattera, K. advanced to second; Giroux, N. advanced to third; Conca, G. scored. | 4 | 8 |
St. John's
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PH/LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 4 | 6 | 4 | 3 | 0 | 6 | 5 |
UNCG
Matthijs | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bryden | P/PH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
   Pepe | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butcher | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sholtes | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Graves | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Gontram | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Darges | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Willis | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Cumbie | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Palmer | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Stettler | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stiltner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 12 | 8 | 4 | 0 | 0 | 7 |
Batting
2B: Sholtes (1); Howard (1); Gontram (1)
HR: Howard (1)
Baserunning
HBP: Cumbie (1)
St. John's
| 6.0 | 12 | 8 | 8 | 4 | 0 | 2 | 0 | 1 | 0 | 28 | 33 | 7 | 9 | 0 | |
| Totals | 12 | 8 | 8 | 4 | 0 | 2 | 0 | 1 | 0 | 28 | 33 | 7 | 9 | 0 |
UNCG
Bryden | 5.0 | 6 | 4 | 4 | 3 | 5 | 0 | 0 | 2 | 0 | 18 | 24 | 6 | 2 | 0 |
Stiltner | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 3 | 0 |
| Totals | 6 | 4 | 4 | 3 | 6 | 0 | 0 | 2 | 0 | 23 | 30 | 8 | 5 | 0 |



