St. John's University Athletics
UNCG vs St. John's
2/15/2019
Carolina Stadium
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 6 | 0 | 0 | 0 | 0 | X | 6 | 9 | 0 |
Win: Morris, Madison (2-1)Loss: Stiltner (0-1)
Scoring Summary
Team | UNCG | SJU |
|---|---|---|
Cody, P. tripled to right field, 3 RBI; Tiumalu, K scored; Giroux, N. scored; Conca, G. scored. | 0 | 3 |
Mattera, K. singled, bunt, advanced to second, RBI; Ditolvo, A. advanced to third, out at home p to c to cf to c; Murray, Me. scored. | 0 | 4 |
Bowie, G. homered to left field, 2 RBI; Mattera, K. scored. | 0 | 6 |
UNCG
Matthijs | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Palmer | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pepe | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sholtes | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cumbie | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gontram | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Graves | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Darges | 2B/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bryden | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stettler | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lagrama | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Johnson | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stiltner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bouplon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 6 | 2 |
Fielding
DP: Howard (1)
St. John's
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 6 | 9 | 6 | 4 | 0 | 6 | 4 |
UNCG
Stiltner | 1.1 | 6 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 0 | 0 |
Bouplon | 4.2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 3 | 0 |
| Totals | 9 | 6 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 24 | 28 | 6 | 3 | 0 |
St. John's
| 7.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 23 | 13 | 2 | 0 | |
| Totals | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 23 | 13 | 2 | 0 |



