St. John's University Athletics
St. John's vs UPSTATE
3/9/2019
Eddie C. Moore
12:51pm
St. John's
8-10

10
Final
8

UPSTATE
15-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | 1 | 1 | 2 | 2 | 10 | 14 | 0 | |
0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 8 | 16 | 0 |
Win: Saric, Angela (2-4)Loss: Biggerstaff, C. (9-1)
Scoring Summary
Team | SJU | UPST |
---|---|---|
3rd CASE, B. singled to center field, RBI; PRICE, S. scored. | 0 | 1 |
4th Giroux, N. singled to third base, RBI; Murray, Me. scored. | 1 | 1 |
4th Ditolvo, A. walked, RBI; Delgado, L. advanced to second; Lologo, K. advanced to third; Giroux, N. scored. | 2 | 1 |
4th Bowie, G. singled to left center, advanced to second on the throw, 2 RBI; Ditolvo, A. advanced to third; Delgado, L. scored; Lologo, K. scored. | 4 | 1 |
5th Giroux, N. singled to right center, advanced to second on the throw, RBI; Cody, P. advanced to third; Melendez, C. scored. | 5 | 1 |
6th Bowie, G. tripled, out at home rf to 2b to c, RBI; Ditolvo, A. scored. | 6 | 1 |
6th CECCHETTI homered down the lf line, RBI. | 6 | 2 |
6th HILL, E. homered to left field, 2 RBI; DORGAN, A. scored. | 6 | 4 |
6th OBIER, M. tripled down the rf line, 2 RBI; CASE, B. scored; PRICE, S. scored. | 6 | 6 |
6th OAKES, A. singled to center field, RBI; OBIER, M. scored. | 6 | 7 |
7th Delgado, L. singled to right field, 2 RBI; Freveletti scored; Cody, P. scored. | 8 | 7 |
7th DORGAN, A. homered to left field, RBI. | 8 | 8 |
8th Rizzi, M. singled to center field, RBI, advanced to second on the throw; Ditolvo, A. scored. | 9 | 8 |
8th Cody, P. singled to center field, RBI; Rizzi, M. scored. | 10 | 8 |
St. John's
UPSTATE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Price, Sarah | SS | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Case, Brittany | LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Obier, Megan | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Oakes, Alyssa | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Grigsby, Savannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helton, Makenna | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Cecchetti, Elisa | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hussey, Kayla | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Dorgan, Alicia | 1B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
   Lanoux, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wright, Kristen | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
   Hill, Erin | RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Biggerstaff, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sullivan, Celina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 16 | 8 | 1 | 0 | 2 | 10 |
Batting
3B: Price, Sarah (1); Obier, Megan (1)
HR: Cecchetti, Elisa (1); Dorgan, Alicia (1); Hill, Erin (1)
Baserunning
CS: Case, Brittany (1)
HBP: Helton, Makenna (1); Dorgan, Alicia (1)
Fielding
DP: Obier, Megan (1); Hussey, Kayla (1); Dorgan, Alicia (1)
St. John's
UPSTATE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biggerstaff, C. | 6.0 | 10 | 8 | 7 | 5 | 6 | 0 | 0 | 1 | 0 | 25 | 33 | 4 | 8 | 0 |
Sullivan, Celina | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 0 |
Totals | 14 | 10 | 9 | 6 | 7 | 0 | 0 | 1 | 0 | 34 | 43 | 5 | 11 | 0 |