St. John's University Athletics
Duke vs St. John's
Scoring Summary
Team | DUKE | SJU1 |
|---|---|---|
2nd K. Foreman homered to left field, RBI (2-0). | 1 | 0 |
3rd D. Davis homered inside the park, RBI (2-2). | 2 | 0 |
5th R. Crabtree singled through the right side, RBI (2-0); J. Kavel scored. | 3 | 0 |
6th BOWIE, G. homered to center field, RBI (1-2). | 3 | 1 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Deja Davis | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Jameson Kavel | PR/SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kyla Morris | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachel Crabtree | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Raine Wilson | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Caroline Jacobsen | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kristina Foreman | DP/2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Gisele Tapia | 2B/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Felise Collins | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kamryn Jackson | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Dominique Salinas | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kendyl Lange | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Shelby Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 3 | 0 | 5 | 6 |
Batting
HR: Deja Davis (1); Kristina Foreman (1)
Baserunning
SB: Jameson Kavel (1); Kendyl Lange (1)
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morris, E. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conca, G. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Freveletti | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mattera, K. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant, J. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Delgado, L. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody, P. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bowie, G. | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ditolvo, A. | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Giroux, N. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faieta, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kmett, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 2 | 1 | 0 | 0 | 4 | 1 |
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shelby Walters | 7.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 8 | 9 | 73 |
| Totals | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 8 | 9 | 73 |
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, E. | 6.0 | 7 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 9 | 94 |
| Faieta, M. | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 |
| Kmett, K. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 |
| Totals | 7 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 27 | 30 | 5 | 10 | 113 |

