St. John's University Athletics
St. John's vs UConn
Scoring Summary
Team | SJU | UCONN |
---|---|---|
1st SANDEN singled to right field, RBI (0-0); GUEVARRA scored. | 0 | 1 |
1st WIVELL walked (3-1 BKBBB); MARCELINO advanced to second; BARNETT advanced to third; SANDEN scored. | 0 | 2 |
1st CASAZZA reached on an error by 3b, RBI (2-2 KBBF); WIVELL advanced to second; MARCELINO scored, unearned; BARNETT scored. | 0 | 4 |
1st GUEVARRA singled to center field, RBI (0-0); BENSON advanced to second; CASAZZA advanced to third; WIVELL scored, unearned. | 0 | 5 |
2nd SANDEN homered to center field, RBI (1-0 B). | 0 | 6 |
2nd BENSON doubled up the middle, 2 RBI (1-1 BK); CASAZZA advanced to third; WIVELL scored; BARNETT scored. | 0 | 8 |
3rd WIVELL reached on an error by ss (0-1 K); MARCELINO advanced to second; SANDEN scored, unearned. | 0 | 9 |
5th Von Werne, C flied out to rf, SF, RBI (0-0); Bowie, G. advanced to third; Mallah, A. scored. | 1 | 9 |
St. John's
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Guevarra | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
James | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Sanden | SS | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Barnett | 1B | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Marcelino | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wivell | LF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Casazza | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Benson | DP | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Piergustavo | 3B/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   DE Weese | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
O'neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 9 | 7 | 6 | 7 | 0 | 3 | 8 |
Batting
2B: Benson (1); DE Weese (1)
HR: Sanden (1)
Baserunning
SB: Guevarra (1)
St. John's
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'neil | 5.0 | 6 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 20 | 22 | 8 | 4 | 73 |
Totals | 6 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 20 | 22 | 8 | 4 | 73 |