St. John's University Athletics
St. John's vs Creighton
Scoring Summary
Team | SJU | CU |
---|---|---|
2nd Sorensen, K. homered to left field, 2 RBI (2-2 FSBFB); Santos, M. scored, unearned. | 2 | 0 |
2nd VEJVODA singled to shortstop, RBI (2-2 KBFB); CLARK, K. scored, unearned. | 2 | 1 |
2nd WILSON walked, RBI (3-1 BBBKB); CANTU, As. advanced to second; NIELSEN advanced to third; VEJVODA scored, unearned. | 2 | 2 |
2nd MILLS walked, RBI (3-0 BBBB); WILSON advanced to second; CANTU, As. advanced to third; NIELSEN scored, unearned. | 2 | 3 |
3rd Cody, P. homered to left field, 2 RBI (1-0 B); Rizzi, M. scored. | 4 | 3 |
3rd ROSONKE homered to right field, 3 RBI (0-1 S); NIELSEN scored; VEJVODA scored. | 4 | 6 |
4th Mattera, K. homered to center field, RBI (2-1 BBK). | 5 | 6 |
4th MILLS homered to left field, RBI (0-1 K). | 5 | 7 |
5th Bowie, G. doubled to left center, RBI (1-2 FKB); Sorensen, K. scored. | 6 | 7 |
6th MILLS homered to right center, 2 RBI (2-2 BFFB); CANTU, As. scored. | 6 | 9 |
7th Mattera, K. singled to pitcher, RBI (0-0); Bowie, G. advanced to third; Morris, E. scored. | 7 | 9 |
7th Rizzi, M. flied out to rf, SF, RBI (0-1 K); Bowie, G. scored. | 8 | 9 |
7th Ditolvo, A. singled down the lf line, advanced to second, RBI (0-0); Cody, P. advanced to third; Murray, Me. scored. | 9 | 9 |
7th WILSON homered to left center, 3 RBI (2-1 BBK); CANTU, As. scored; MANTHIE scored. | 9 | 12 |
St. John's
Batting
Baserunning
Fielding
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cantu, Ashley | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Wilson, Kailey | DP | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
   Paulson, Mikayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mills, Kiara | 1B | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Alvarez, Victoria | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Pechar, Mikaela | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Clark, Katie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenn, Ryann | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Sandell, Courtney | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vejvoda, Madeline | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Nielsen, Cayla | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Manthie, Brittney | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Rosonke, Emma | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Lawrence, Jena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boyd, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Cruz, Mikayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 12 | 13 | 12 | 6 | 0 | 3 | 8 |
Batting
HR: Wilson, Kailey (1); Mills, Kiara (2); Rosonke, Emma (1)
SH: Glenn, Ryann (1)
Baserunning
SB: Alvarez, Victoria (1)
HBP: Mills, Kiara (1); Pechar, Mikaela (1); Nielsen, Cayla (1)
PO: Nielsen, Cayla (1)
Fielding
E: Glenn, Ryann (2); Manthie, Brittney (1)
St. John's
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lawrence, Jena | 2.0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 29 |
Boyd, Parker | 2.2 | 5 | 4 | 4 | 2 | 5 | 0 | 0 | 2 | 0 | 13 | 18 | 1 | 2 | 73 |
Santa Cruz, Mikayla | 2.1 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 1 | 3 | 41 |
Totals | 15 | 9 | 8 | 2 | 8 | 0 | 0 | 3 | 0 | 35 | 43 | 4 | 9 | 143 |
Win: Santa Cruz, Mikayla (5-2)
Loss: Brown, Erin (3-6)
HBP: Brown, Erin (1); Saric, Angela (2)
;
Boyd, Parker (2); Santa Cruz, Mikayla (1)