St. John's University Athletics
St. John's vs Creighton
Scoring Summary
Team | SJU | CU |
---|---|---|
1st Bowie, G. advanced to third; Lologo, K. scored on a wild pitch. | 1 | 0 |
1st CANTU, As. homered to right field, RBI (2-1 BKB). | 1 | 1 |
2nd CANTU, As. reached on a fielder's choice to second base, RBI (1-0 B); MANTHIE advanced to second; VEJVODA advanced to third; PAULSON scored. | 1 | 2 |
2nd WILSON walked, RBI (3-0 BBBB); CANTU, As. advanced to second; MANTHIE advanced to third; VEJVODA scored. | 1 | 3 |
3rd Ditolvo, A. singled to third base, RBI (1-2 BSF); Mattera, K. scored, unearned. | 2 | 3 |
5th Bowie, G. homered to center field, RBI (2-1 KBB). | 3 | 3 |
7th MILLS homered to left center, RBI (0-1 F). | 3 | 4 |
St. John's
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cantu, Ashley | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Nielsen, Cayla | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wilson, Kailey | DP | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Alm, Sam | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Pechar, Mikaela | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Clark, Katie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Victoria | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Mills, Kiara | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
   Paulson, Mikayla | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vejvoda, Madeline | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Manthie, Brittney | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Rosonke, Emma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Santa Cruz, Mikayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lawrence, Jena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 7 | 4 | 7 | 0 | 6 | 10 |
Batting
HR: Cantu, Ashley (1); Mills, Kiara (1)
SH: Nielsen, Cayla (2)
Baserunning
SB: Clark, Katie (1)
Fielding
E: Alvarez, Victoria (1)
DP: Alm, Sam (1); Alvarez, Victoria (1); Mills, Kiara (1)
St. John's
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Santa Cruz, Mikayla | 4.1 | 10 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 21 | 23 | 2 | 4 | 77 |
Lawrence, Jena | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 40 |
Totals | 12 | 3 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 31 | 33 | 3 | 8 | 117 |