St. John's University Athletics
St. John's vs Fordham
Scoring Summary
Team | STJ | FOR |
|---|---|---|
1st AUGHINBAUGH homered to center field, RBI (1-1 FB). | 0 | 1 |
1st TAFFET homered to left field, RBI (3-2 FFBBBF). | 0 | 2 |
2nd HUBERTUS singled to second base, RBI (3-1 BBBK); TAFFET advanced to second; AUGHINBAUGH advanced to third; BRIGHT scored. | 0 | 3 |
3rd PETROVICH homered to left center, RBI (1-0 B). | 0 | 4 |
3rd BRIGHT singled up the middle, RBI (1-0 B); CARTER advanced to second; CAREY scored. | 0 | 5 |
3rd HUBERTUS reached on a fielder's choice to shortstop, RBI (1-1 BS); TAFFET advanced to second; AUGHINBAUGH out at third ss to 3b; CARTER scored. | 0 | 6 |
3rd ENOCH singled up the middle, RBI (0-1 K); HUBERTUS advanced to second; TAFFET scored. | 0 | 7 |
3rd PETROVICH walked (3-0 BBBB); MARTINE advanced to second; ENOCH advanced to third; HUBERTUS scored. | 0 | 8 |
4th HUBERTUS homered to right center, 3 RBI (1-0 B); TAFFET scored; AUGHINBAUGH scored. | 0 | 11 |
4th MARTINE homered to right center, 2 RBI (0-0); ENOCH scored. | 0 | 13 |
5th Bowie, G. doubled to right field, RBI (2-1 FBB); Murray, Me. scored. | 1 | 13 |
5th Rizzi, M. homered to right field, 2 RBI (0-0); Bowie, G. scored. | 3 | 13 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morris, E. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray, Me. | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowie, G. | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rizzi, M. | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cody, P. | DP | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Mattera, K. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sorensen, K. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conca, G. | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ditolvo, A. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Von Werne, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steele, C. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiumalu, K. | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Faieta, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 7 | 3 | 1 | 0 | 3 | 5 |
Batting
Baserunning
Fielding
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aughinbaugh, Madie | P/RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Taffet, Sarah | SS | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Hubertus, Rachel | 1B | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Enoch, Bailey | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Cerchio, Brielle | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martine, Julia | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 3 |
Petrovich, Julia | DP | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Carey, Amanda | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
   Vara, Katelyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Barney, Aubree | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Michaela | RF/CF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Bright, Kelly | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Pinto, Brianna | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcgrath, Makenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 13 | 12 | 12 | 9 | 0 | 3 | 9 |
Batting
HR: Aughinbaugh, Madie (1); Taffet, Sarah (1); Hubertus, Rachel (1); Martine, Julia (1); Petrovich, Julia (1)
Baserunning
SB: Aughinbaugh, Madie (1)
HBP: Enoch, Bailey (1)
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faieta, M. | 1.1 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 7 | 11 | 2 | 1 | 46 |
| Brown, E. | 2.2 | 9 | 10 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 17 | 23 | 0 | 6 | 86 |
| Totals | 12 | 13 | 13 | 9 | 3 | 1 | 0 | 1 | 0 | 24 | 34 | 2 | 7 | 132 |
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aughinbaugh, Madie | 4.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 6 | 58 |
Mcgrath, Makenzie | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 18 |
| Totals | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 8 | 76 |

