St. John's University Athletics
Fordham vs St. John's
Scoring Summary
Team | FOR | SJU |
---|---|---|
2nd PINTO walked, RBI (3-1 BBBKB); CARTER advanced to second; ENOCH advanced to third; BARNEY scored. | 1 | 0 |
3rd HUBERTUS singled to left field, RBI (3-1 BBBK); MARTINE scored. | 2 | 0 |
3rd AYALA doubled to left center, RBI (2-2 BSBS); HUBERTUS scored. | 3 | 0 |
3rd PINTO singled to center field, 2 RBI (1-0 B); CARTER advanced to third; BARNEY scored; AYALA scored. | 5 | 0 |
3rd AUGHINBAUGH advanced to second on a passed ball; PINTO advanced to third on a passed ball; CARTER scored on a passed ball. | 6 | 0 |
3rd Cody, P. singled to second base, RBI (1-2 FKB); Steele, C. advanced to second; Bowie, G. scored. | 6 | 1 |
5th HUBERTUS walked, RBI (3-1 BBKBB); MARTINE advanced to second; TAFFET advanced to third; AUGHINBAUGH scored. | 7 | 1 |
5th SPEER advanced to second on a wild pitch; MARTINE advanced to third on a wild pitch; TAFFET scored on a wild pitch. | 8 | 1 |
5th Ditolvo, A. reached on a fielder's choice, RBI (3-2 KBFFBB); Von Werne, C out at second 2b to ss; Cody, P. advanced to third; Steele, C. scored. | 8 | 2 |
5th Morris, E. doubled, 2 RBI (2-2 BBKK); Ditolvo, A. scored; Cody, P. scored. | 8 | 4 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Aughinbaugh, Madie | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Taffet, Sarah | SS/PR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
   Miller, Devon | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Martine, Julia | 2B | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Hubertus, Rachel | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 4 |
   Speer, Gigi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayala, Bella | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Barney, Aubree | C | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Enoch, Bailey | DP/P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carter, Michaela | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bright, Kelly | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pinto, Brianna | CF | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Mcgrath, Makenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 8 | 4 | 6 | 12 | 0 | 0 | 9 |
Batting
2B: Ayala, Bella (1)
Baserunning
SB: Martine, Julia (1)
CS: Bright, Kelly (1)
HBP: Martine, Julia (1); Carter, Michaela (1)
Fielding
E: Taffet, Sarah (1)
St. John's
Batting
Baserunning
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enoch, Bailey | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 29 |
Mcgrath, Makenzie | 4.0 | 5 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 7 | 2 | 104 |
Totals | 6 | 4 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 22 | 28 | 7 | 4 | 133 |