St. John's University Athletics
Hofstra Pride vs St. John's
Scoring Summary
Team | HOFSTRA | SJU |
---|---|---|
1st J. Ruberti singled to right field, RBI (2-0 BB); K. Wilson advanced to third; K. Hallam scored. | 1 | 0 |
1st J. Ruberti stole second; K. Wilson stole home. | 2 | 0 |
1st A. Ioppolo singled to right field, RBI (3-2 BFBFFB); J. Ruberti scored. | 3 | 0 |
2nd J. Ruberti singled to center field, RBI (2-1 KBB); K. Wilson advanced to second; K. Hallam scored. | 4 | 0 |
3rd B. Morse flied out to lf, SF, RBI (3-2 KBKBB); A. Goeke advanced to third; A. Maffucci scored. | 5 | 0 |
3rd C. Manto stole second; D. Losco scored on an error by cf, unearned. | 6 | 0 |
3rd Bowie, G. tripled, RBI; Morris, E. scored. | 6 | 1 |
3rd Rizzi, M. flied out to cf, SAC, RBI (2-2 BKKB); Bowie, G. scored. | 6 | 2 |
4th Santos, M. singled to right field, 2 RBI (2-2 BKBKF); Lologo, K. advanced to third; Sorensen, K. scored; Conca, G. scored. | 6 | 4 |
4th Lologo, K. stole home. | 6 | 5 |
4th Rizzi, M. doubled to center field, 2 RBI (2-0 BB); Bowie, G. advanced to third; Morris, E. scored; Alheidt, N. scored. | 6 | 7 |
4th Conca, G. singled, 2 RBI (1-2 KBF); Rizzi, M. scored; Bowie, G. scored. | 6 | 9 |
6th K. Wilson doubled to left center, RBI (2-1 BFB); K. Hallam scored. | 7 | 9 |
6th A. Ioppolo singled to center field, 2 RBI (1-0 B); J. Ruberti scored; K. Wilson scored. | 9 | 9 |
7th J. Ruberti singled, 2 RBI (1-2 BKK); K. Wilson advanced to second; K. Hallam scored; B. Morse scored. | 11 | 9 |
7th Morris, E. reached on an error by rf (1-2 BKF); Santos, M. advanced to second; Sorensen, K. advanced to third; Conca, G. scored, unearned. | 11 | 10 |
Hofstra Pride
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hallam, Kristin | SS | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 1 |
Wilson, Kayla | LF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
   Hay, Lindsay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruberti, Jaycee | CF | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Giordano, Meghan | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Ioppolo, Angelina | 1B | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
   Maffucci, Amanda | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goeke, Alexis | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Morse, Brianna | RF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Losco, Devyn | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Mckevitt, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Manto, Chelsea | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Burns, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mullin, Nikki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pisapia, Isabella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 14 | 9 | 3 | 0 | 7 | 8 |
Batting
2B: Wilson, Kayla (1); Ioppolo, Angelina (1)
SF: Morse, Brianna (1)
Baserunning SB: Hallam, Kristin (1); Wilson, Kayla (1); Ruberti, Jaycee (2); Manto, Chelsea (2)
HBP: Hallam, Kristin (1); Morse, Brianna (1)
Fielding
E: Hallam, Kristin (1); Morse, Brianna (1); Manto, Chelsea (1)
DP: Hallam, Kristin (1); Ioppolo, Angelina (1); Burns, Madison (1)
St. John's
Batting
Baserunning
Fielding
Hofstra Pride
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burns, Madison | 4.0 | 6 | 7 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 19 | 23 | 3 | 5 | 97 |
Mullin, Nikki | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 |
Pisapia, Isabella | 2.0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 2 | 26 |
Totals | 10 | 10 | 9 | 5 | 4 | 0 | 0 | 2 | 0 | 29 | 37 | 5 | 8 | 142 |
St. John's
Win: Pisapia, Isabella (1-0)
Loss: Brown, Erin (1-2)
HBP: Burns, Madison (1); Pisapia, Isabella (1)
;
Saric, Angela (1); Brown, Erin (1)
Save: Burns, Madison (1)
;