St. John's University Athletics
UMass-Lowell vs St. John's
3/6/2021
Red Storm Field
12 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 0 | 0 | 2 | 0 | 7 | 11 | 1 | |
3 | 0 | 1 | 0 | 2 | 2 | X | 8 | 8 | 1 |
Win: Saric, Angela (1-0)Loss: Capria, Lovina (0-1)
Scoring Summary
Team | UML | SJU |
---|---|---|
1st CASHMAN homered, RBI (2-2 SBKB). | 1 | 0 |
1st Bowie, G. homered inside the park, RBI (2-2 KBBSF). | 1 | 1 |
1st Rizzi, M. homered, RBI (3-2 BKBBF). | 1 | 2 |
1st Mattera, K. stole second; Cody, P. stole home. | 1 | 3 |
2nd CASHMAN tripled, 2 RBI (2-1 BBK); LABBE scored; MUELLER scored. | 3 | 3 |
2nd RIZZI singled, RBI; CASHMAN scored. | 4 | 3 |
3rd MOCCIO homered to center field, RBI (0-1 K). | 5 | 3 |
3rd Rizzi, M. homered to left center, RBI (3-0 BBB). | 5 | 4 |
5th Mattera, K. singled, RBI; Rizzi, M. scored. | 5 | 5 |
5th Lologo, K. stole second; Alheidt, N. stole home, unearned. | 5 | 6 |
6th RIZZI doubled, RBI (2-2 BKKB); LABBE scored. | 6 | 6 |
6th RATCLIFFE singled, RBI (2-0 BB); LEE advanced to second; RIZZI scored. | 7 | 6 |
6th Cody, P. doubled, 2 RBI (1-1 FB); Rizzi, M. scored; Morris, E. scored. | 7 | 8 |
UMass-Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cashman, Courtney | SS | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Rizzi, Christina | DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Siteman, Sara | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Lee, Jennifer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moccio, Maria | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Ratcliffe, Sarah | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Tulley, Cayla | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Packard, Abby | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mueller, Tori | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Labbe, Olivia | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Capria, Lovina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 7 | 2 | 0 | 10 | 8 |
Batting
2B: Cashman, Courtney (1); Rizzi, Christina (1)
3B: Cashman, Courtney (1)
HR: Cashman, Courtney (1); Moccio, Maria (1)
Baserunning
SB: Packard, Abby (1)
HBP: Siteman, Sara (1)
Fielding
E: Packard, Abby (1)
St. John's
Batting
2B: Cody, Peyton (1)
3B: Cody, Peyton (1)
Baserunning
SB: Rizzi, Marissa (1); Cody, Peyton (1); Mattera, Kaitlin (1); Alheidt, Natalie (1); Lologo, Kaitlyn (1)
HBP: Mattera, Kaitlin (1)
Fielding
UMass-Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capria, Lovina | 6.0 | 8 | 8 | 7 | 6 | 4 | 0 | 0 | 1 | 0 | 25 | 32 | 5 | 7 | 133 |
Totals | 8 | 8 | 7 | 6 | 4 | 0 | 0 | 1 | 0 | 25 | 32 | 5 | 7 | 133 |