St. John's University Athletics
Rhode Island vs St. John's
3/5/2021
Red Storm Field
3:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 3 | 3 | 2 | |
| 4 | 0 | 0 | 4 | 4 | 12 | 10 | 0 |
Win: Brown, Erin (1-0)Loss: Lynchard, Liz (0-1)
Scoring Summary
Team | URI | SJU |
|---|---|---|
1st Mattera, K. hit by pitch, RBI (0-2 KF); Cody, P. advanced to second; Rizzi, M. advanced to third; Morris, E. scored. | 0 | 1 |
1st Sorensen, K. walked, RBI (3-1 KBBBB); Mattera, K. advanced to second; Cody, P. advanced to third; Rizzi, M. scored. | 0 | 2 |
1st Conca, G. reached on an error by ss (1-1 KB); Sorensen, K. advanced to second; Mattera, K. advanced to third; Cody, P. scored, unearned. | 0 | 3 |
1st Ditolvo, A. flied out to cf, SF, RBI (1-1 BK); Mattera, K. scored, unearned. | 0 | 4 |
2nd FENBERT flied out to 2b, SF, RBI; YOSHIZUMI scored. | 1 | 4 |
2nd ROBLES walked, RBI; CASTILLO advanced to second; VILLARREAL advanced to third; SWENSON scored. | 2 | 4 |
4th Bowie, G. singled to right field, RBI; Ditolvo, A. scored. | 2 | 5 |
4th Cody, P. homered, 3 RBI (2-2 KFBFB); Rizzi, M. scored; Bowie, G. scored. | 2 | 8 |
5th ROBLES homered, RBI. | 3 | 8 |
5th Rizzi, M. doubled to right field, 2 RBI (1-0 B); Morris, E. scored; Tiumalu, K. scored. | 3 | 10 |
5th Cody, P. homered, 2 RBI; Rizzi, M. scored. | 3 | 12 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Villarreal, Sami | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Fenbert, Abby | DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Castillo, Ari | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Robles, Erica | 3B | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Pleasic, Alex | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Desousa, Hannah | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Harrison, Susan | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Yoshizumi, Ainsley | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Swenson, Cassie | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Lynchard, Liz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maguire, Piper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 3 | 3 | 3 | 6 | 0 | 4 | 7 |
Batting
HR: Robles, Erica (1)
SH: Harrison, Susan (1)
SF: Fenbert, Abby (1)
Baserunning HBP: Yoshizumi, Ainsley (1)
Fielding
E: Castillo, Ari (1); Robles, Erica (1)
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elyse Morris | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gretchen Bowie | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Marissa Rizzi | 1B | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Peyton Cody | C | 4 | 3 | 2 | 5 | 0 | 0 | 1 | 1 |
| Kaitlin Mattera | DP | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Natalie Alheidt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalei Sorensen | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gabriella Conca | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Amelia Ditolvo | SS | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kamryn Tiumalu | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kayla Kmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 12 | 10 | 11 | 3 | 0 | 5 | 5 |
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lynchard, Liz | 3.2 | 6 | 8 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 17 | 22 | 3 | 4 | 84 |
Maguire, Piper | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 2 | 28 |
| Totals | 10 | 12 | 10 | 3 | 5 | 0 | 0 | 2 | 0 | 24 | 31 | 3 | 6 | 112 |
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Kmett | 1.2 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 6 | 13 | 2 | 1 | 15 |
| Erin Brown | 3.1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 4 | 4 | 39 |
| Totals | 3 | 3 | 3 | 6 | 4 | 1 | 0 | 1 | 0 | 16 | 25 | 6 | 5 | 54 |
Win: Brown, Erin (1-0)
Loss: Lynchard, Liz (0-1)
HBP: Lynchard, Liz (1); Maguire, Piper (1)
;
Kmett, Kayla (1)

