St. John's University Athletics
St. John's vs Seton Hall
3/20/2021
Mike Sheppard, Sr.
Noon
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | |
| 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 |
Win: Kmett, Kayla (2-3)Loss: Smith (1-4)
Scoring Summary
Team | SJU | SHU |
|---|---|---|
Cody, P. singled down the rf line, RBI (2-2 KBSFFB); Rizzi, M. advanced to third; Bowie, G. scored. | 1 | 0 |
Cody, P. stole second; Rizzi, M. scored. | 2 | 0 |
Sorensen, K. reached on an error by 1b (3-2 KBKBB); Conca, G. advanced to third; Cody, P. scored, unearned. | 3 | 0 |
Ditolvo, A. reached on a fielder's choice, RBI (0-0); Sorensen, K. advanced to third; Conca, G. scored, unearned. | 4 | 0 |
Tiumalu, K. walked, RBI (3-2 BBBKSB); Morris, E. advanced to second; Ditolvo, A. advanced to third; Sorensen, K. scored, unearned. | 5 | 0 |
Rizzi, M. walked, RBI (3-2 KBBBFB); Bowie, G. advanced to second; Tiumalu, K. advanced to third; Morris, E. scored, unearned. | 6 | 0 |
CARR grounded out to 2b, RBI (2-2 FBBF); TATE_K advanced to third; SMITH scored. | 6 | 1 |
PANDOLFO doubled to left center, 2 RBI; ARTEAGA scored; BARRACATO scored. | 6 | 3 |
TATE_J flied out to lf, SF, RBI (2-1 BKB); WINGO scored. | 6 | 4 |
St. John's
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 6 | 3 | 4 | 4 | 0 | 9 | 5 |
Baserunning
Seton Hall
Barracato | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Arteaga | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Pandolfo | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Smith | P/DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tate_k | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Wingo | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Carr | P | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Tressler | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tate_j | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Allender | 1B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 4 | 4 | 5 | 0 | 4 | 5 |
Batting
2B: Pandolfo (1); Tate_k (1); Wingo (1)
SF: Smith (1); Tate_j (1)
Baserunning SB: Allender (1)
HBP: Barracato (1)
Fielding
E: Allender (1)
St. John's
| 7.0 | 4 | 4 | 4 | 5 | 4 | 1 | 0 | 1 | 0 | 22 | 30 | 10 | 6 | 130 | |
| Totals | 4 | 4 | 4 | 5 | 4 | 1 | 0 | 1 | 0 | 22 | 30 | 10 | 6 | 130 |
Seton Hall
Smith | 0.0 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 30 |
Carr | 7.0 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 2 | 0 | 22 | 26 | 9 | 3 | 110 |
| Totals | 3 | 6 | 2 | 4 | 9 | 0 | 0 | 2 | 0 | 26 | 32 | 9 | 3 | 140 |

