St. John's University Athletics
UMass-Lowell vs St. John's
3/6/2021
Red Storm Field
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 0 | 2 | 0 | 7 | 11 | 1 | |
| 3 | 0 | 1 | 0 | 2 | 2 | X | 8 | 8 | 1 |
Win: Saric, Angela (1-0)Loss: Capria, Lovina (0-1)
Scoring Summary
Team | UML | SJU |
|---|---|---|
CASHMAN homered, RBI (2-2 SBKB). | 1 | 0 |
Bowie, G. homered inside the park, RBI (2-2 KBBSF). | 1 | 1 |
Rizzi, M. homered, RBI (3-2 BKBBF). | 1 | 2 |
Mattera, K. stole second; Cody, P. stole home. | 1 | 3 |
CASHMAN tripled, 2 RBI (2-1 BBK); LABBE scored; MUELLER scored. | 3 | 3 |
RIZZI singled, RBI; CASHMAN scored. | 4 | 3 |
MOCCIO homered to center field, RBI (0-1 K). | 5 | 3 |
Rizzi, M. homered to left center, RBI (3-0 BBB). | 5 | 4 |
Mattera, K. singled, RBI; Rizzi, M. scored. | 5 | 5 |
Lologo, K. stole second; Alheidt, N. stole home, unearned. | 5 | 6 |
RIZZI doubled, RBI (2-2 BKKB); LABBE scored. | 6 | 6 |
RATCLIFFE singled, RBI (2-0 BB); LEE advanced to second; RIZZI scored. | 7 | 6 |
Cody, P. doubled, 2 RBI (1-1 FB); Rizzi, M. scored; Morris, E. scored. | 7 | 8 |
UMass-Lowell
Cashman, Courtney | SS | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rizzi, Christina | DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Siteman, Sara | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Lee, Jennifer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moccio, Maria | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Ratcliffe, Sarah | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Tulley, Cayla | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Packard, Abby | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mueller, Tori | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Labbe, Olivia | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Capria, Lovina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 7 | 2 | 0 | 10 | 8 |
Batting
2B: Cashman, Courtney (1); Rizzi, Christina (1)
3B: Cashman, Courtney (1)
HR: Cashman, Courtney (1); Moccio, Maria (1)
Baserunning
SB: Packard, Abby (1)
HBP: Siteman, Sara (1)
Fielding
E: Packard, Abby (1)
St. John's
| CF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 1B | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | |
| DP | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 8 | 8 | 6 | 6 | 0 | 4 | 6 |
Batting
2B: Cody, Peyton (1)
3B: Cody, Peyton (1)
Baserunning
SB: Rizzi, Marissa (1); Cody, Peyton (1); Mattera, Kaitlin (1); Alheidt, Natalie (1); Lologo, Kaitlyn (1)
HBP: Mattera, Kaitlin (1)
Fielding
UMass-Lowell
Capria, Lovina | 6.0 | 8 | 8 | 7 | 6 | 4 | 0 | 0 | 1 | 0 | 25 | 32 | 5 | 7 | 133 |
| Totals | 8 | 8 | 7 | 6 | 4 | 0 | 0 | 1 | 0 | 25 | 32 | 5 | 7 | 133 |
St. John's
| 2.0 | 6 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 2 | 58 | |
| 5.0 | 5 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 21 | 23 | 4 | 5 | 88 | |
| Totals | 11 | 7 | 7 | 2 | 10 | 0 | 0 | 1 | 0 | 33 | 36 | 4 | 7 | 146 |

