St. John's University Athletics
Butler vs SJU
Scoring Summary
Team | BUTLER | SJU |
---|---|---|
1st MOORE, M. singled, 2 RBI (0-1 F); WHITE, E. advanced to second; BOYER, E. scored; FEY, L. scored. | 2 | 0 |
1st DORSETT, P. singled, RBI (2-1 SBB); MOORE, M. advanced to third; WHITE, E. scored. | 3 | 0 |
1st AVERY, B. singled to shortstop, RBI (1-1 KB); GROSS, K. advanced to second; DORSETT, P. advanced to third; MOORE, M. scored. | 4 | 0 |
3rd GROSS, K. singled; DEUSCHLE, D. advanced to second, advanced to third on a throwing error by c, unearned; PERRELLE, E. scored on a throwing error by c, unearned. | 5 | 0 |
3rd AVERY, B. reached on a throwing error by p (0-0); GROSS, K. advanced to second; DEUSCHLE, D. scored, unearned. | 6 | 0 |
3rd WHITE, E. flied out to rf, SF, RBI (0-0); AVERY, B. advanced to third; GROSS, K. scored. | 7 | 0 |
5th CARTER, S. singled to third base, RBI (2-2 KBBK); HOOSEN, M. advanced to second; WHITE, E. advanced to third; FEY, L. scored. | 8 | 0 |
5th SIMPSON, L. singled to left field, RBI (2-1 KBB); CARTER, S. advanced to second; HOOSEN, M. advanced to third; WHITE, E. scored. | 9 | 0 |
5th O'RILLEY, T. walked, RBI (3-1 BBFBB); SIMPSON, L. advanced to second; CARTER, S. advanced to third; HOOSEN, M. scored. | 10 | 0 |
5th FREVELETTI flied out to rf, SF, RBI (2-1 BKB); CASTO scored, unearned. | 10 | 1 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fey, Lauren | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
Boyer, Ellie | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
White, Ella | DP | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Hoosen, Monique | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Moore, Maddie | SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
   Carter, Sydney | PH/SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dorsett, Paige | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Mchahon, Mallory | PR/PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Perrelle, Emily | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, Loren | PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
O'rilley, Teagan | C | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
   Dueschle, Dani | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gross, Kaylee | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
   Longest, Kinley | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Avery, Bri | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ricketts, Karli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Griman, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 10 | 12 | 8 | 8 | 0 | 3 | 9 |
Batting
SH: Carter, Sydney (1)
SF: White, Ella (1)
Baserunning SB: Fey, Lauren (1); Boyer, Ellie (2); White, Ella (1)
CS: Boyer, Ellie (1); Avery, Bri (1)
Fielding
E: Carter, Sydney (1)
SJU
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricketts, Karli | 4.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 12 | 13 | 6 | 1 | 59 |
Griman, Mackenzie | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 24 |
Totals | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 16 | 19 | 7 | 1 | 83 |