St. John's University Athletics
Creighton vs SJU
4/2/2022
12 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 1 | 4 | 0 | 8 | 12 | 0 | |
3 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 9 | 2 |
Win: Zamudio, Carolina (2-10)Loss: Mikayla Santa Cruz (5-7)
Scoring Summary
Team | CU | SJU |
---|---|---|
1st Mills homered, 3 RBI (2-1 KBB); Wilson scored; Nielsen scored. | 3 | 0 |
1st JARRARD singled to second base, RBI (1-2 BFK); WALLACE advanced to second; MALLAH advanced to third; MURRAY scored. | 3 | 1 |
1st JARRARD advanced to second on a wild pitch; WALLACE advanced to third on a wild pitch; MALLAH scored on a wild pitch. | 3 | 2 |
1st CASTO grounded out to p, SAC, bunt, RBI (2-1 BBK); JARRARD advanced to third; WALLACE scored. | 3 | 3 |
3rd THOMPSON grounded out to ss, RBI (1-0 B); CASTO advanced to third; JARRARD scored. | 3 | 4 |
3rd ALHEIDT grounded out to ss, RBI (2-1 BKB); CASTO scored. | 3 | 5 |
5th Rosonke reached on an error by p, advanced to second (0-0); Nielsen scored, unearned. | 4 | 5 |
6th Vejvoda hit by pitch, RBI (2-2 BKBK); Glenn advanced to second; Miklesh advanced to third; Alm scored. | 5 | 5 |
6th Wilson doubled to left center, 2 RBI (1-2 KFBF); Vejvoda advanced to third, out at home cf to c; Seville scored; Miklesh scored. | 7 | 5 |
6th Mills doubled to right center, RBI (2-2 BBFS); Wilson scored. | 8 | 5 |
7th JARRARD singled to center field, 2 RBI (1-1 BK); WALLACE advanced to second; MALLAH scored; MURRAY scored. | 8 | 7 |
7th STEELE walked, RBI (3-1 BBKBB); ALHEIDT advanced to second; CASTO advanced to third; JARRARD scored. | 8 | 8 |
7th FREVELETTI singled to right center, RBI (1-0 B); STEELE advanced to second; ALHEIDT advanced to third; CASTO scored. | 8 | 9 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Madeline Vejvoda | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Cayla Nielsen | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Kailey Wilson | DP | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Kiara Mills | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Emma Rosonke | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Alyssa Gappa | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Sam Alm | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Shayna Dahlen | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Megan Miklesh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brittney Manthie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Saren Croker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryann Glenn | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sydra Seville | PR/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mikayla Santa Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 12 | 7 | 3 | 0 | 8 | 8 |
Batting
2B: Kailey Wilson (1); Kiara Mills (1); Sam Alm (1)
HR: Kiara Mills (1)
SH: Shayna Dahlen (1)
Baserunning
HBP: Madeline Vejvoda (1)
SJU
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikayla Santa Cruz | 6.2 | 9 | 9 | 9 | 7 | 5 | 2 | 0 | 1 | 0 | 27 | 36 | 3 | 11 | 144 |
Totals | 9 | 9 | 9 | 7 | 5 | 2 | 0 | 1 | 0 | 27 | 36 | 3 | 11 | 144 |