St. John's University Athletics
Long Island Univ. vs St. John's
4/13/2022
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | X | 4 | 9 | 1 |
Win: Saric, Angela (1-0)Loss: Estoppey, Z (1-2)Save: Zamudio, Carolina (1)
Scoring Summary
Team | LIU | SJU |
---|---|---|
1st JARRARD singled to right field, RBI; CASTO advanced to second; MURRAY scored. | 0 | 1 |
1st MALLAH singled to shortstop, RBI; THOMPSON advanced to second; JARRARD scored. | 0 | 2 |
1st STEELE singled to center field, 2 RBI; WALLACE advanced to second, out at third c to 3b; LOLOGO scored; MALLAH scored. | 0 | 4 |
6th GRANADO, C reached on catcher's interference, RBI; ZATKO, V advanced to second; GILLIES, P advanced to third; OKADA, A scored, unearned. | 1 | 4 |
Long Island Univ.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lyman, C | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinkle, K | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gillies, P | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bermea, R | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Zatko, V | C/CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Granado, C | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Cisneros, K | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Toledo, A | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Avila, M | DH/C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Reno, A | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Padilla, G | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polemeni, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blanchard, K | C/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Money, E | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, D | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Okada, A | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Estoppey, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buckner, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 2 | 0 | 8 | 5 |
Batting
SH: Lyman, C (1)
Baserunning
SB: Gillies, P (1)
Reached on CI: Granado, C (1)
St. John's
Long Island Univ.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estoppey, Z | 2.0 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 12 | 0 | 4 | 0 |
Buckner, K | 4.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 6 | 0 |
Totals | 9 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 23 | 27 | 5 | 10 | 0 |