St. John's University Athletics
St. John's vs Creighton
5/5/2023
CU Sports Complex
4:03 PM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
5 | 0 | 1 | 4 | 2 | 12 | 12 | 0 | |
0 | 0 | 2 | 0 | 1 | 3 | 5 | 1 |
Win: Mearns, Hannah (7-13)Loss: Natalia Puchino (12-14)
Scoring Summary
Team | SJU1 | CU |
---|---|---|
1st Jarrard, singled to right field, RBI (3-2 KBKBFFB); Bianco scored. | 1 | 0 |
1st Cody homered to left center, 3 RBI (2-2 BSFB); Whittaker scored; Jarrard, scored. | 4 | 0 |
1st Mallah flied out to cf, SF, RBI (3-2 KBBFFBF); Stouffer scored. | 5 | 0 |
3rd Bianco flied out to lf to left center, SF, RBI (1-1 BK); Thompson scored. | 6 | 0 |
3rd Wilson homered to right center, RBI (3-1 BBBK); West scored. | 6 | 2 |
4th Stouffer singled to shortstop, RBI (1-2 BKF); Totarsky scored. | 7 | 2 |
4th Thompson homered to center field, 3 RBI (3-2 BBFBS); Stouffer scored; Whittaker scored. | 10 | 2 |
5th Cody singled through the left side, RBI (0-2 SF); Whittaker advanced to second; Totarsky advanced to third; Jarrard, scored. | 11 | 2 |
5th Stouffer flied out to lf, SF, RBI (0-1 F); Totarsky scored. | 12 | 2 |
5th Dalton homered to right center, RBI (2-0 BB). | 12 | 3 |
St. John's
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cayla Nielsen | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lily West | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kailey Wilson | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Emma Rosonke | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madeline Vejvoda | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Saren Croker | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alyssa Gappa | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ella Dalton | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Ensley Frame | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Natalia Puchino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jena Lawrence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 5 | 2 | 1 | 0 | 2 | 3 |
Batting
HR: Kailey Wilson (1); Ella Dalton (1)
Fielding
E: Ensley Frame (1)
St. John's
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natalia Puchino | 0.1 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 38 |
Jena Lawrence | 4.2 | 10 | 7 | 7 | 3 | 2 | 3 | 0 | 1 | 0 | 19 | 28 | 9 | 2 | 120 |
Totals | 12 | 12 | 12 | 6 | 2 | 3 | 0 | 1 | 0 | 21 | 34 | 9 | 3 | 158 |