St. John's University Athletics
DePaul vs St. John's
Scoring Summary
Team | DPU | SJU |
|---|---|---|
WOHLERS homered to right field, RBI (2-1 BBK). | 1 | 0 |
TALBOT doubled, out at third rf to ss to 3b, 2 RBI; FRAZIER scored; MEYER scored. | 3 | 0 |
Thompson singled to right field, RBI (1-1 FB); Whittaker advanced to second; Mallah advanced to third; Bianco scored, unearned. | 3 | 1 |
DePaul
Wohlers, Anna | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Houge, Alexis | DP | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Johnson, Brooke | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sullivan, Nicole | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Meyer, Tori | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Frazier, Grace | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alvers, Carly | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cosgrove, Baylee | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Talbot, Addison | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Nigey, Bella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 9 | 3 | 0 | 0 | 6 | 5 |
Batting
2B: Talbot, Addison (1)
HR: Wohlers, Anna (1)
SH: Alvers, Carly (1)
Baserunning
SB: Sullivan, Nicole (1)
CS: Houge, Alexis (1)
Fielding
E: Sullivan, Nicole (1); Alvers, Carly (1); Nigey, Bella (1)
St. John's
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 1 | 3 | 1 | 2 | 0 | 4 | 6 |
DePaul
Nigey, Bella | 7.0 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 11 | 5 | 116 |
| Totals | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 11 | 5 | 116 |
St. John's
| 7.0 | 9 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 28 | 29 | 8 | 5 | 119 | |
| Totals | 9 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 28 | 29 | 8 | 5 | 119 |

