St. John's University Athletics
Howard vs St. John's
2/25/2023
Palmer Park
4:35p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 6 | 0 | 1 | 0 | 7 | 15 | 4 | |
2 | 0 | 2 | 4 | 1 | 2 | X | 11 | 9 | 1 |
Win: Zamudio, Carolina (3-3)Loss: Gonzales,mia (1-3)
Scoring Summary
Team | HOW | SJU |
---|---|---|
1st Santos singled, advanced to second on the throw (1-2); Jarrard, advanced to third, scored on a fielding error by c, unearned. | 0 | 1 |
1st Whittaker singled, advanced to second on a throwing error by ss, RBI (3-2); Santos scored, unearned. | 0 | 2 |
3rd Whittaker homered to center field, 2 RBI; Thompson scored. | 0 | 4 |
4th FLETCHER,S. flied out to cf, SF, RBI (1-1); WATSON,A. advanced to third; DENNIS,K. advanced to third, scored on a fielding error by c, unearned; VASQUEZ,A. scored. | 2 | 4 |
4th THOMAS,R. singled to shortstop, RBI (0-2); WATSON,A. scored. | 3 | 4 |
4th MCNEAL,S. singled to third base, RBI (2-2); JONES,S. advanced to third; THOMAS,R. scored. | 4 | 4 |
4th VASQUEZ,A. walked, RBI (3-0); STEWART, K. advanced to second; MCNEAL,S. advanced to third; JONES,S. scored. | 5 | 4 |
4th DENNIS,K. singled to third base, RBI (2-2); VASQUEZ,A. advanced to second; STEWART, K. advanced to third; MCNEAL,S. scored. | 6 | 4 |
4th Thompson walked, RBI (3-1); Santos advanced to second; Jarrard, advanced to third; Bianco scored. | 6 | 5 |
4th Thompson stole second; Santos stole third; Jarrard, stole home. | 6 | 6 |
4th Whittaker grounded out to ss, RBI (1-2); Thompson advanced to third; Santos scored. | 6 | 7 |
4th Cody flied out to cf, SF, RBI (1-1); Thompson scored. | 6 | 8 |
5th Santos reached on a fielder's choice, RBI (0-1); Jarrard, out at second ss to 2b; Bianco advanced to third; Casto scored. | 6 | 9 |
6th WATSON,A. singled through the left side, RBI (2-1); VASQUEZ,A. scored. | 7 | 9 |
6th Cody stole second, advanced to third on a throwing error by c; Whittaker scored on the error. | 7 | 10 |
6th Mallah singled through the left side, RBI (3-2); Cody scored. | 7 | 11 |
Howard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jordan, Maryn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Digaudio, Makaela | PH/LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ricks, Lealani | 2B/3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
   Mcneal, Shalon | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Stewart, K. | C/DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Aguilasocho, Luz | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendez, Yazmine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vasquez, Alyssa | RF/C | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Dennis, Kalita | DP/1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
   Quinonez, Payton | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Alyssa | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
Whatley, Ari | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fletcher, Sidney | PH/SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Thomas, Raye | 1B/DP | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Greene, Jade | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Jones, Sydni | PH/2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jarrett, Kelsie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzales, Mia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murray, Carleen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holt, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 15 | 6 | 5 | 0 | 3 | 11 |
Batting
2B: Vasquez, Alyssa (2)
SH: Digaudio, Makaela (1)
SF: Fletcher, Sidney (1)
Fielding
E: Stewart, K. (1); Aguilasocho, Luz (1); Vasquez, Alyssa (1); Whatley, Ari (1)
St. John's
Batting
SF: Cody, Peyton (1)
Baserunning SB: Bianco, Jess (2); Jarrard, London (2); Santos, Melanie (1); Thompson, Anese (1); Cody, Peyton (2); Mallah, Amy (1); Totarsky, Sydney (1); Casto, Natalie (1)
Fielding
Howard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonzales, Mia | 3.2 | 5 | 6 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 16 | 22 | 6 | 4 | 84 |
Murray, Carleen | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Holt, Julia | 2.1 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 4 | 59 |
Totals | 9 | 11 | 9 | 7 | 2 | 1 | 0 | 3 | 0 | 25 | 36 | 7 | 8 | 145 |