St. John's University Athletics
St. John's vs LIU
3/29/2023
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 2 | 0 | 2 | 8 | 9 | 1 | |
| 1 | 0 | 3 | 0 | 0 | 1 | 1 | 6 | 6 | 3 |
Win: Mearns, Hannah (4-7)Loss: O'donnell, Alyssa (6-6)
Scoring Summary
Team | SJU | LIU |
|---|---|---|
Jarrard, homered to right field, RBI (0-0). | 1 | 0 |
AVILA, M. singled to left field, advanced to second on the throw, RBI (2-0 BB); POLEMENI, A. advanced to third; LYMAN, C. scored. | 1 | 1 |
Jarrard, singled to left center, RBI (2-2 BFFB); Bianco advanced to second; Wallace advanced to third; Seaton scored. | 2 | 1 |
Totarsky homered to left center, 2 RBI (0-0); Stouffer scored. | 4 | 1 |
POLEMENI, A. doubled to right center, RBI (2-2 FBKB); PADILLA, G. advanced to third; CASTRO, A. scored. | 4 | 2 |
POLEMENI, A. advanced to third; PADILLA, G. scored on a wild pitch. | 4 | 3 |
ANDREWS, D. singled to right field, RBI (0-0); POLEMENI, A. scored. | 4 | 4 |
Lysiak reached on a fielding error by 2b, RBI (1-1 BF); Totarsky advanced to second; Thompson advanced to third; Mallah scored. | 5 | 4 |
Seaton flied out to rf, SF, RBI (2-2 BBSF); Lysiak advanced to second; Totarsky advanced to third; Thompson scored, unearned. | 6 | 4 |
GARCIA, S. reached on a fielding error by 2b (2-2 BSKB); AVILA, M. scored, unearned. | 6 | 5 |
Seaton homered to center field, 2 RBI, unearned (0-0); Totarsky scored, unearned. | 8 | 5 |
PADILLA, G. singled through the left side, RBI (0-1 K); LYMAN, C. scored. | 8 | 6 |
St. John's
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | |
| RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 8 | 9 | 8 | 1 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
LIU
Lyman, Camryn | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Castro, Alexia | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Cuffie, Jazmine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Padilla, Gabby | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Polemeni, Alyssa | DP | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Avila, Maya | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Andrews, Dallas | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Medina, Devon | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Okada, Alyssa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Narvaiz, Mari | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garcia, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blanchard, Kristen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Buckner, Kira | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'donnell, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 6 | 4 | 4 | 0 | 9 | 5 |
Batting
2B: Polemeni, Alyssa (1); Avila, Maya (1)
3B: Lyman, Camryn (1)
SH: Andrews, Dallas (1)
Baserunning
SB: Lyman, Camryn (1)
Fielding
E: Castro, Alexia (1); Padilla, Gabby (1); Narvaiz, Mari (1)
DP: Avila, Maya (1); Medina, Devon (1); Buckner, Kira (1)
St. John's
| 3.0 | 3 | 4 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 12 | 16 | 2 | 2 | 74 | |
| 4.0 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 4 | 55 | |
| Totals | 6 | 6 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 27 | 32 | 6 | 6 | 129 |
LIU
Buckner, Kira | 3.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 14 | 17 | 1 | 6 | 49 |
O'donnell, Alyssa | 4.0 | 4 | 4 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 17 | 19 | 5 | 3 | 70 |
| Totals | 9 | 8 | 5 | 1 | 5 | 1 | 0 | 3 | 0 | 31 | 36 | 6 | 9 | 119 |

