St. John's University Athletics
Butler vs St. John's
3/15/2024
Red Storm Field
2:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 0 | |
1 | 0 | 1 | 1 | 2 | 1 | 0 | 6 | 11 | 0 |
Win: Serafinko, Ana (3-3)Loss: Petran, Katie (8-1)
Scoring Summary
Team | BU | SJU |
---|---|---|
1st Jarrard advanced to third; Bianco scored on a wild pitch. | 0 | 1 |
3rd Stouffer flied out to lf, RBI (0-0); Bianco scored. | 0 | 2 |
4th Lysiak homered to center field, RBI (3-2 FBBBF). | 0 | 3 |
5th Lysiak tripled to right field, 2 RBI (1-0 B); Macari scored; Stouffer scored. | 0 | 5 |
6th ALEXANDER, M singled through the left side, RBI (1-0 B); HOOSEN, M. advanced to second; ROBERTS, O. advanced to third; LEHNER, C. scored. | 1 | 5 |
6th Serafinko homered to center field, RBI (2-1 KBB). | 1 | 6 |
7th DORSETT, P. doubled to right field, 2 RBI (1-0 B); WHITE, E. scored; LEHNER, C. scored. | 3 | 6 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Conger, Hailey | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lehner, Cate | RF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
White, Ella | 3B/SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Dorsett, Paige | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
   Roberts, Olivia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'rilley, Teagan | DP | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Hoosen, Monique | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ryan, Kieli | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Alexander, Makena | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Carter, Sydney | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Moxley, Olivia | 3B/SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Vande Hei, Leigh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Petran, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cammon, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 6 | 3 | 5 | 0 | 10 | 8 |
Batting
2B: Dorsett, Paige (1)
SH: Dorsett, Paige (1)
Baserunning
SB: Lehner, Cate (1); Hoosen, Monique (1)
HBP: Hoosen, Monique (1)
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petran, Katie | 3.0 | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | 14 | 6 | 1 | 54 |
Cammon, Sydney | 3.0 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 5 | 58 |
Totals | 11 | 6 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 28 | 28 | 8 | 6 | 112 |