St. John's University Athletics
Butler vs St. John's
3/16/2024
Red Storm Field
1:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | |
0 | 2 | 2 | 1 | 1 | 0 | X | 6 | 9 | 2 |
Win: Francia, Loreley (5-3)Loss: Petran, Katie (8-2)
Scoring Summary
Team | BU | SJU |
---|---|---|
2nd Santos homered to left field, 2 RBI (1-0 B); Mallah scored. | 0 | 2 |
3rd Jarrard homered to center field, 2 RBI (0-1 K); Bianco scored. | 0 | 4 |
4th Totarsky reached on a fielder's choice, RBI (1-0 B); Mallah out at second ss to 2b; Casto scored. | 0 | 5 |
5th Sterling stole home. | 0 | 6 |
6th ALEXANDER, M singled to left field, advanced to second on the throw, RBI (2-1 BSB); VANDE HEI, L advanced to second, advanced to third on the throw; WHITE, E. scored. | 1 | 6 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Conger, Hailey | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lehner, Cate | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
White, Ella | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Dorsett, Paige | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
   Vande Hei, Leigh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Makena | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hoosen, Monique | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
O'rilley, Teagan | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Roberts, Olivia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ryan, Kieli | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Carter, Sydney | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Petran, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dyer, Rylyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 6 | 1 | 1 | 0 | 10 | 9 |
Batting
2B: Dorsett, Paige (1); Hoosen, Monique (1); Carter, Sydney (1)
SH: Lehner, Cate (1)
Baserunning
HBP: White, Ella (1)
Fielding
E: Dyer, Rylyn (1)
St. John's
Batting
Baserunning
Fielding
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petran, Katie | 2.0 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 37 |
Dyer, Rylyn | 4.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 2 | 46 |
Totals | 9 | 6 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 3 | 83 |