St. John's University Athletics
BUTLER vs St. John's
5/9/2024
Glay Field
7:02
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 2 | 5 | 3 | |
0 | 7 | 1 | 4 | X | 12 | 12 | 0 |
Win: Francia, Loreley (14-8)Loss: Dyer, R. (1-8)
Scoring Summary
Team | BU | SJU |
---|---|---|
2nd Whittaker singled up the middle, RBI (0-0); Mallah advanced to second; Thompson advanced to third; Totarsky scored. | 0 | 1 |
2nd Stouffer walked, RBI (3-0 BBBB); Whittaker advanced to second; Mallah advanced to third; Thompson scored. | 0 | 2 |
2nd Slade walked, RBI (3-2 BFBFBB); Stouffer advanced to second; Whittaker advanced to third; Mallah scored. | 0 | 3 |
2nd Stouffer advanced to third on the error, scored on a throwing error by cf; Whittaker scored on a throwing error by c. | 0 | 5 |
2nd Serafinko homered to right field, 2 RBI (1-0 B); Jarrard scored. | 0 | 7 |
3rd Slade grounded out to ss, RBI (1-2 SFBF); Stouffer advanced to third; Mallah scored, unearned. | 0 | 8 |
4th ALEXANDER, M singled up the middle, advanced to second on the throw, 2 RBI (1-2 BFS); ROBERTS, O. scored; WHITE, E. scored. | 2 | 8 |
4th Serafinko doubled to left center, RBI (1-2 BFS); Jarrard scored. | 2 | 9 |
4th Mallah advanced to second on a wild pitch; Sterling advanced to third on a wild pitch; Lysiak scored on a wild pitch. | 2 | 10 |
4th Stouffer singled through the left side, RBI (1-2 BKS); Whittaker advanced to second; Mallah advanced to third; Sterling scored. | 2 | 11 |
4th Slade singled to second base, RBI (2-2 BKFB); Stouffer advanced to second; Whittaker advanced to third; Mallah scored. | 2 | 12 |
BUTLER
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lehner, C. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Conger, H. | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
White, E. | 3B/2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Dorsett, P. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Roberts, O. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
O'rilley, T. | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoosen, M. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carter, S. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Alexander, M | PH/SS | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Ryan, K. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Moxley, O. | SS/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Vande Hei, L | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyer, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cammon, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noerr, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 5 | 2 | 2 | 0 | 4 | 5 |
Batting
2B: White, E. (1)
SH: O'rilley, T. (1)
Baserunning
SB: Lehner, C. (1)
Fielding
E: Conger, H. (1); White, E. (1); Ryan, K. (1)
DP: Dorsett, P. (1); Cammon, S. (1)
St. John's
BUTLER
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dyer, R. | 1.2 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 0 | 5 | 45 |
Cammon, S. | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 20 |
Noerr, K. | 1.2 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 48 |
Totals | 12 | 12 | 11 | 4 | 0 | 1 | 0 | 1 | 0 | 24 | 29 | 3 | 8 | 113 |