St. John's University Athletics
St. Johns vs Charleston Southern
2/16/2024
CSU Softball Field
3:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 8 | 0 | |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 |
Win: Francia, Loreley (1-1)Loss: Junge, Annah (1-3)Save: Mearns, Hannah (1)
Scoring Summary
Team | SJU | CSU |
---|---|---|
4th Totarsky doubled, RBI (0-2 FF); Mallah scored. | 1 | 0 |
4th Whittaker stole second; Totarsky scored. | 2 | 0 |
4th Stouffer doubled down the lf line, RBI (2-1 FBB); Whittaker scored. | 3 | 0 |
6th SANDVIG, C homered to left center, RBI (0-0). | 3 | 1 |
6th SCHOENEWEIS doubled to right center, RBI; PRINCE, G. scored. | 3 | 2 |
7th Jarrard grounded out to 2b, RBI (1-2 SFB); Stouffer advanced to third; Lysiak scored. | 4 | 2 |
St. Johns
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jones, Weslin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Madelyne | RF/2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sandvic, Carsten | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Prince, Gracie | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Schoeneweis, Harper | DP/1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Yourman, Charlee | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Kingsmore, Blakley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Linley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Kendal | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Johnson, Lacy | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dimond, Jordyn | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Brianna | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Junge, Annah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lamb, Nealy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 2 | 0 | 5 | 6 |
Batting
2B: Prince, Gracie (1); Schoeneweis, Harper (1)
HR: Sandvic, Carsten (1)
Baserunning
SB: Sandvic, Carsten (1)
St. Johns
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junge, Annah | 3.2 | 7 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 2 | 5 | 75 |
Lamb, Nealy | 3.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 5 | 3 | 62 |
Totals | 8 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 28 | 31 | 7 | 8 | 137 |