St. John's University Athletics
Charleston Southern vs St. Johns
Scoring Summary
Team | CSU | SJU |
---|---|---|
5th Jarrard reached on an error by 2b, advanced to second (1-2 FBK); Stouffer advanced to third; Lysiak scored, unearned. | 0 | 1 |
7th JOHNSON, L. walked, RBI (3-2 BFBFBB); LEE, M. advanced to second; JONES, W. advanced to third; SANDVIG, C scored, unearned. | 1 | 1 |
8th BROOKS, B. grounded out to 1b unassisted, RBI (1-1 BK); DIMOND, J. advanced to third; PRINCE, G. scored. | 2 | 1 |
8th SANDVIG, C singled to center field, RBI (1-1 SB); DIMOND, J. scored. | 3 | 1 |
8th LEE, M. doubled to right center, 2 RBI (2-0 BB); SCHOENEWEIS scored; JONES, W. scored. | 5 | 1 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sandvic, Carsten | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
Jones, Weslin | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Schoeneweis, Harper | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Lee, Madelyne | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
Johnson, Lacy | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
Junge, Annah | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Villaescusa, Emma | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Kendal | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince, Gracie | C/PH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
   Walding, Cadence | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yourman, Charlee | 3B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Kingsmore, Blakley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimond, Jordyn | PR/3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brooks, Brianna | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
   Jones, Linley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauffer, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lamb, Nealy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 5 | 5 | 0 | 7 | 13 |
Batting
2B: Schoeneweis, Harper (2); Lee, Madelyne (1)
SH: Jones, Weslin (1)
Baserunning
SB: Sandvic, Carsten (1); Schoeneweis, Harper (2)
PO: Sandvic, Carsten (1)
Fielding
E: Sandvic, Carsten (1); Lee, Madelyne (1)
St. Johns
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lauffer, Riley | 4.0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 7 | 3 | 78 |
Lamb, Nealy | 4.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 3 | 65 |
Totals | 4 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 29 | 31 | 12 | 6 | 143 |