St. John's University Athletics
St. John's vs Iona
3/26/2024
Donald Walsh Field
3:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 9 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Francia, Loreley (7-3)Loss: Dejianne, Alyssa (1-9)
Scoring Summary
Team | SJU | ION |
---|---|---|
1st Stouffer doubled to left field, RBI (3-2 BBFFBF); Jarrard scored. | 1 | 0 |
3rd Santos singled through the right side, RBI (1-2 FFB); Macari scored. | 2 | 0 |
6th Mallah doubled to left center, ground-rule, RBI (2-2 FFBFB); Sterling scored. | 3 | 0 |
6th Totarsky homered to left field, 2 RBI (0-0); Mallah scored. | 5 | 0 |
St. John's
Iona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Capuano, Emma | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Haywood, Kayla | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acker, Brooke | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sheeran, Jamie | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Flukey, Kaylin | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lichtner, Alivia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Palmer, Leah | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nardello, Destiny | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Campeau, Madison | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nicholson, Mary Jane | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dejianne, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lowry, Maddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 0 | 0 | 10 | 1 |
St. John's
Iona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dejianne, Alyssa | 5.1 | 8 | 5 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 27 | 9 | 2 | 118 |
Lowry, Maddy | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 15 |
Totals | 9 | 5 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 30 | 33 | 10 | 4 | 133 |