St. John's University Athletics
St. John's vs Iona
3/26/2024
Donald Walsh Field
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Francia, Loreley (7-3)Loss: Dejianne, Alyssa (1-9)
Scoring Summary
Team | SJU | ION |
|---|---|---|
Stouffer doubled to left field, RBI (3-2 BBFFBF); Jarrard scored. | 1 | 0 |
Santos singled through the right side, RBI (1-2 FFB); Macari scored. | 2 | 0 |
Mallah doubled to left center, ground-rule, RBI (2-2 FFBFB); Sterling scored. | 3 | 0 |
Totarsky homered to left field, 2 RBI (0-0); Mallah scored. | 5 | 0 |
St. John's
| CF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| DP | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 9 | 5 | 2 | 0 | 7 | 7 |
Iona
Capuano, Emma | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Haywood, Kayla | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acker, Brooke | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sheeran, Jamie | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Flukey, Kaylin | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lichtner, Alivia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Palmer, Leah | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nardello, Destiny | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Campeau, Madison | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nicholson, Mary Jane | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dejianne, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lowry, Maddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 0 | 0 | 10 | 1 |
St. John's
| 7.0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 22 | 22 | 7 | 4 | 105 | |
| Totals | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 22 | 22 | 7 | 4 | 105 |
Iona
Dejianne, Alyssa | 5.1 | 8 | 5 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 27 | 9 | 2 | 118 |
Lowry, Maddy | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 15 |
| Totals | 9 | 5 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 30 | 33 | 10 | 4 | 133 |

