St. John's vs Butler
3/21/2025
Butler SB Field
3:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 1 |
Win: Baker, Gwen (8-2)Loss: Serafinko, Ana (9-5)
Date: 3/21/2025
Location: Indianapolis, Ind.
Venue: Butler SB Field
Umpires:
Attendance: 325
Start Time: 3:00
Time: 2:10
Weather: cloudy, cool, breezy
View: Match History vs Butler
Scoring Summary
Team | SJU | BU |
|---|---|---|
![]() ALEXANDER, M homered, RBI (2-1 BBS). | 0 | 1 |
![]() Casto singled up the middle, RBI (1-2 KFFFFBF); Sterling scored, unearned. | 1 | 1 |
![]() CONGER, H. singled to right center, RBI (3-2 BSBKB); LEHNER, C. scored. | 1 | 2 |

St. John's

| CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 1 | 5 | 1 | 1 | 0 | 8 | 6 |

Butler

Lehner, Cate | LF/RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Conger, Hailey | CF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
White, Ella | RF/DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Alexander, Makena | SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Dorsett, Paige | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Roberts, Olivia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moxley, Olivia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ryan, Kieli | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Law, Paxton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Sydney | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Vande Hei, Leigh | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Baker, Gwen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 9 | 2 | 1 | 0 | 15 | 6 |
Batting
HR: Alexander, Makena (1)
Baserunning
SB: Lehner, Cate (3)
CS: Vande Hei, Leigh (1)
Fielding
E: Alexander, Makena (1)

St. John's

| 6.2 | 9 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 28 | 29 | 2 | 2 | 119 | |
| Totals | 9 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 28 | 29 | 2 | 2 | 119 |

Butler

Baker, Gwen | 7.0 | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 6 | 100 |
| Totals | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 6 | 100 |
St. John's

1
Final2

Butler

St. John's - Top of 1st
| Plays | SJU | BU |
|---|---|---|
| LEHNER, C. to lf. | 0 | 0 |
| WHITE, E. to rf. | 0 | 0 |
| VANDE HEI, L to dp. | 0 | 0 |
| Bianco grounded out to ss (2-2 BFKB). | 0 | 0 |
| LEHNER, C. to rf. | 0 | 0 |
| WHITE, E. to dp. | 0 | 0 |
| VANDE HEI, L to lf. | 0 | 0 |
| Jarrard flied out to cf (3-2 KKBBBFF). | 0 | 0 |
| Thompson struck out looking (2-2 BBKKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Butler - Bottom of 1st
| Plays | SJU | BU |
|---|---|---|
| LEHNER, C. singled to shortstop. | 0 | 0 |
| CONGER, H. struck out swinging (1-2 SSBS); LEHNER, C. stole second. | 0 | 0 |
| LEHNER, C. stole third. | 0 | 0 |
| WHITE, E. struck out swinging (3-2 SBKBBS). | 0 | 0 |
| ALEXANDER, M struck out swinging (2-2 BSBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

St. John's - Top of 2nd
| Plays | SJU | BU |
|---|---|---|
| Lysiak singled up the middle (2-1 BBK). | 0 | 0 |
| Stouffer struck out swinging (1-2 KKBS); Lysiak stole second. | 0 | 0 |
| Serafinko popped up to 2b (0-2 SFFF). | 0 | 0 |
| Santos struck out looking (0-2 KKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Butler - Bottom of 2nd
| Plays | SJU | BU |
|---|---|---|
| DORSETT, P. struck out swinging, out at first c to 1b (3-2 BBKBSS). | 0 | 0 |
| MOXLEY, O. struck out swinging (2-2 KKBBS). | 0 | 0 |
| RYAN, K. walked (3-2 FBBSBB). | 0 | 0 |
| CARTER, S. singled through the left side (1-2 BKS); RYAN, K. advanced to second. | 0 | 0 |
| LAW, P. pinch ran for RYAN, K.. | 0 | 0 |
| VANDE HEI, L struck out swinging (0-2 FKFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

St. John's - Top of 3rd
| Plays | SJU | BU |
|---|---|---|
| RYAN, K. to c for LAW, P.. | 0 | 0 |
| Casto flied out to cf. | 0 | 0 |
| Konopka grounded out to 3b (0-2 KF). | 0 | 0 |
| LEHNER, C. to lf. | 0 | 0 |
| WHITE, E. to rf. | 0 | 0 |
| VANDE HEI, L to dp. | 0 | 0 |
| Bianco struck out looking (1-2 KBSFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Butler - Bottom of 3rd
| Plays | SJU | BU |
|---|---|---|
| LEHNER, C. to rf. | 0 | 0 |
| WHITE, E. to dp. | 0 | 0 |
| VANDE HEI, L to lf. | 0 | 0 |
| LEHNER, C. grounded out to 2b (2-1 BFB). | 0 | 0 |
| CONGER, H. singled to left field (1-1 BS). | 0 | 0 |
| WHITE, E. singled to third base (1-0 B); CONGER, H. advanced to second. | 0 | 0 |
| ALEXANDER, M struck out looking (1-2 FBKFK). | 0 | 0 |
| DORSETT, P. lined out to cf (1-1 FB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

St. John's - Top of 4th
| Plays | SJU | BU |
|---|---|---|
| Jarrard grounded out to ss (3-2 SBBFBFF). | 0 | 0 |
| Thompson struck out swinging (0-2 KKS). | 0 | 0 |
| Lysiak singled to center field. | 0 | 0 |
| Stouffer singled to shortstop (1-2 BFK); Lysiak advanced to second. | 0 | 0 |
| Serafinko grounded out to 2b (0-2 FF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Butler - Bottom of 4th
| Plays | SJU | BU |
|---|---|---|
| MOXLEY, O. struck out swinging, out at first c to 1b (0-2 SKS). | 0 | 0 |
| RYAN, K. struck out swinging (2-2 BBSSFS). | 0 | 0 |
| CARTER, S. lined out to lf (2-2 FBSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. John's - Top of 5th
| Plays | SJU | BU |
|---|---|---|
| Santos fouled out to rf (0-1 F). | 0 | 0 |
| Casto out at first ss to 3b. | 0 | 0 |
| Konopka doubled to left center (1-0 B). | 0 | 0 |
| LEHNER, C. to lf. | 0 | 0 |
| WHITE, E. to rf. | 0 | 0 |
| VANDE HEI, L to dp. | 0 | 0 |
| Bianco walked (3-1 BBBKB). | 0 | 0 |
| LEHNER, C. to rf. | 0 | 0 |
| WHITE, E. to dp. | 0 | 0 |
| VANDE HEI, L to lf. | 0 | 0 |
| Jarrard struck out looking (2-2 BBKSK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Butler - Bottom of 5th
| Plays | SJU | BU |
|---|---|---|
| VANDE HEI, L singled to center field (2-2 BBKS). | 0 | 0 |
| LEHNER, C. grounded out to c unassisted, interference (1-2 KFB). | 0 | 0 |
| CONGER, H. struck out swinging (1-2 FBKFFS). | 0 | 0 |
| VANDE HEI, L out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

St. John's - Top of 6th
| Plays | SJU | BU |
|---|---|---|
| Thompson lined out to cf (3-2 BBBKFF). | 0 | 0 |
| Lysiak lined out to rf (1-2 KFB). | 0 | 0 |
| Stouffer fouled out to rf (2-2 KFBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Butler - Bottom of 6th
| Plays | SJU | BU |
|---|---|---|
| WHITE, E. struck out swinging (1-2 KSBS). | 0 | 0 |
| ALEXANDER, M homered, RBI (2-1 BBS). | 0 | 1 |
| DORSETT, P. singled through the left side (1-2 BKF). | 0 | 1 |
| ROBERTS, O. pinch ran for DORSETT, P.. | 0 | 1 |
| MOXLEY, O. struck out swinging (0-2 FSS). | 0 | 1 |
| RYAN, K. struck out swinging (2-2 KKBBFS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

St. John's - Top of 7th
| Plays | SJU | BU |
|---|---|---|
| DORSETT, P. to 1b for ROBERTS, O.. | 0 | 1 |
| Serafinko reached on an error by ss (0-1 F). | 0 | 1 |
| Sterling pinch ran for Serafinko. | 0 | 1 |
| Santos grounded out to c, bunt, SAC; Sterling advanced to second. | 0 | 1 |
| Casto singled up the middle, RBI (1-2 KFFFFBF); Sterling scored, unearned. | 1 | 1 |
| Konopka struck out looking (1-2 KFFBFK). | 1 | 1 |
| LEHNER, C. to lf. | 1 | 1 |
| WHITE, E. to rf. | 1 | 1 |
| VANDE HEI, L to dp. | 1 | 1 |
| Bianco struck out swinging (1-2 KSFBFFS). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Butler - Bottom of 7th
| Plays | SJU | BU |
|---|---|---|
| Serafinko to p for Sterling. | 1 | 1 |
| LEHNER, C. to rf. | 1 | 1 |
| WHITE, E. to dp. | 1 | 1 |
| VANDE HEI, L to lf. | 1 | 1 |
| CARTER, S. struck out looking (2-2 SFBFBFK). | 1 | 1 |
| VANDE HEI, L struck out swinging (1-2 KBSS). | 1 | 1 |
| LEHNER, C. singled to shortstop. | 1 | 1 |
| LEHNER, C. stole second. | 1 | 1 |
| CONGER, H. singled to right center, RBI (3-2 BSBKB); LEHNER, C. scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
St. John's

1
Final2

Butler

St. John's - Top of 1st
| Plays | SJU | BU |
|---|---|---|
| LEHNER, C. to lf. | 0 | 0 |
| WHITE, E. to rf. | 0 | 0 |
| VANDE HEI, L to dp. | 0 | 0 |
| Bianco grounded out to ss (2-2 BFKB). | 0 | 0 |
| LEHNER, C. to rf. | 0 | 0 |
| WHITE, E. to dp. | 0 | 0 |
| VANDE HEI, L to lf. | 0 | 0 |
| Jarrard flied out to cf (3-2 KKBBBFF). | 0 | 0 |
| Thompson struck out looking (2-2 BBKKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Butler - Bottom of 1st
| Plays | SJU | BU |
|---|---|---|
| LEHNER, C. singled to shortstop. | 0 | 0 |
| CONGER, H. struck out swinging (1-2 SSBS); LEHNER, C. stole second. | 0 | 0 |
| LEHNER, C. stole third. | 0 | 0 |
| WHITE, E. struck out swinging (3-2 SBKBBS). | 0 | 0 |
| ALEXANDER, M struck out swinging (2-2 BSBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
St. John's

1
Final2

Butler

St. John's - Top of 2nd
| Plays | SJU | BU |
|---|---|---|
| Lysiak singled up the middle (2-1 BBK). | 0 | 0 |
| Stouffer struck out swinging (1-2 KKBS); Lysiak stole second. | 0 | 0 |
| Serafinko popped up to 2b (0-2 SFFF). | 0 | 0 |
| Santos struck out looking (0-2 KKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Butler - Bottom of 2nd
| Plays | SJU | BU |
|---|---|---|
| DORSETT, P. struck out swinging, out at first c to 1b (3-2 BBKBSS). | 0 | 0 |
| MOXLEY, O. struck out swinging (2-2 KKBBS). | 0 | 0 |
| RYAN, K. walked (3-2 FBBSBB). | 0 | 0 |
| CARTER, S. singled through the left side (1-2 BKS); RYAN, K. advanced to second. | 0 | 0 |
| LAW, P. pinch ran for RYAN, K.. | 0 | 0 |
| VANDE HEI, L struck out swinging (0-2 FKFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
St. John's

1
Final2

Butler

St. John's - Top of 3rd
| Plays | SJU | BU |
|---|---|---|
| RYAN, K. to c for LAW, P.. | 0 | 0 |
| Casto flied out to cf. | 0 | 0 |
| Konopka grounded out to 3b (0-2 KF). | 0 | 0 |
| LEHNER, C. to lf. | 0 | 0 |
| WHITE, E. to rf. | 0 | 0 |
| VANDE HEI, L to dp. | 0 | 0 |
| Bianco struck out looking (1-2 KBSFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Butler - Bottom of 3rd
| Plays | SJU | BU |
|---|---|---|
| LEHNER, C. to rf. | 0 | 0 |
| WHITE, E. to dp. | 0 | 0 |
| VANDE HEI, L to lf. | 0 | 0 |
| LEHNER, C. grounded out to 2b (2-1 BFB). | 0 | 0 |
| CONGER, H. singled to left field (1-1 BS). | 0 | 0 |
| WHITE, E. singled to third base (1-0 B); CONGER, H. advanced to second. | 0 | 0 |
| ALEXANDER, M struck out looking (1-2 FBKFK). | 0 | 0 |
| DORSETT, P. lined out to cf (1-1 FB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
St. John's

1
Final2

Butler

St. John's - Top of 4th
| Plays | SJU | BU |
|---|---|---|
| Jarrard grounded out to ss (3-2 SBBFBFF). | 0 | 0 |
| Thompson struck out swinging (0-2 KKS). | 0 | 0 |
| Lysiak singled to center field. | 0 | 0 |
| Stouffer singled to shortstop (1-2 BFK); Lysiak advanced to second. | 0 | 0 |
| Serafinko grounded out to 2b (0-2 FF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Butler - Bottom of 4th
| Plays | SJU | BU |
|---|---|---|
| MOXLEY, O. struck out swinging, out at first c to 1b (0-2 SKS). | 0 | 0 |
| RYAN, K. struck out swinging (2-2 BBSSFS). | 0 | 0 |
| CARTER, S. lined out to lf (2-2 FBSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. John's

1
Final2

Butler

St. John's - Top of 5th
| Plays | SJU | BU |
|---|---|---|
| Santos fouled out to rf (0-1 F). | 0 | 0 |
| Casto out at first ss to 3b. | 0 | 0 |
| Konopka doubled to left center (1-0 B). | 0 | 0 |
| LEHNER, C. to lf. | 0 | 0 |
| WHITE, E. to rf. | 0 | 0 |
| VANDE HEI, L to dp. | 0 | 0 |
| Bianco walked (3-1 BBBKB). | 0 | 0 |
| LEHNER, C. to rf. | 0 | 0 |
| WHITE, E. to dp. | 0 | 0 |
| VANDE HEI, L to lf. | 0 | 0 |
| Jarrard struck out looking (2-2 BBKSK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Butler - Bottom of 5th
| Plays | SJU | BU |
|---|---|---|
| VANDE HEI, L singled to center field (2-2 BBKS). | 0 | 0 |
| LEHNER, C. grounded out to c unassisted, interference (1-2 KFB). | 0 | 0 |
| CONGER, H. struck out swinging (1-2 FBKFFS). | 0 | 0 |
| VANDE HEI, L out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
St. John's

1
Final2

Butler

St. John's - Top of 6th
| Plays | SJU | BU |
|---|---|---|
| Thompson lined out to cf (3-2 BBBKFF). | 0 | 0 |
| Lysiak lined out to rf (1-2 KFB). | 0 | 0 |
| Stouffer fouled out to rf (2-2 KFBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Butler - Bottom of 6th
| Plays | SJU | BU |
|---|---|---|
| WHITE, E. struck out swinging (1-2 KSBS). | 0 | 0 |
| ALEXANDER, M homered, RBI (2-1 BBS). | 0 | 1 |
| DORSETT, P. singled through the left side (1-2 BKF). | 0 | 1 |
| ROBERTS, O. pinch ran for DORSETT, P.. | 0 | 1 |
| MOXLEY, O. struck out swinging (0-2 FSS). | 0 | 1 |
| RYAN, K. struck out swinging (2-2 KKBBFS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
St. John's

1
Final2

Butler

St. John's - Top of 7th
| Plays | SJU | BU |
|---|---|---|
| DORSETT, P. to 1b for ROBERTS, O.. | 0 | 1 |
| Serafinko reached on an error by ss (0-1 F). | 0 | 1 |
| Sterling pinch ran for Serafinko. | 0 | 1 |
| Santos grounded out to c, bunt, SAC; Sterling advanced to second. | 0 | 1 |
| Casto singled up the middle, RBI (1-2 KFFFFBF); Sterling scored, unearned. | 1 | 1 |
| Konopka struck out looking (1-2 KFFBFK). | 1 | 1 |
| LEHNER, C. to lf. | 1 | 1 |
| WHITE, E. to rf. | 1 | 1 |
| VANDE HEI, L to dp. | 1 | 1 |
| Bianco struck out swinging (1-2 KSFBFFS). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Butler - Bottom of 7th
| Plays | SJU | BU |
|---|---|---|
| Serafinko to p for Sterling. | 1 | 1 |
| LEHNER, C. to rf. | 1 | 1 |
| WHITE, E. to dp. | 1 | 1 |
| VANDE HEI, L to lf. | 1 | 1 |
| CARTER, S. struck out looking (2-2 SFBFBFK). | 1 | 1 |
| VANDE HEI, L struck out swinging (1-2 KBSS). | 1 | 1 |
| LEHNER, C. singled to shortstop. | 1 | 1 |
| LEHNER, C. stole second. | 1 | 1 |
| CONGER, H. singled to right center, RBI (3-2 BSBKB); LEHNER, C. scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

St. John's

| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14 | 3 | |
| RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 5 | 0 | 20 | 4 |

Butler

| LF/RF | Lehner, Cate | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | Conger, Hailey | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| RF/DP | White, Ella | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS | Alexander, Makena | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| 1B | Dorsett, Paige | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| PR | Roberts, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Moxley, Olivia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| C | Ryan, Kieli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1 |
| PR | Law, Paxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Carter, Sydney | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| LF | Vande Hei, Leigh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| P | Baker, Gwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 2 | 9 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | 2 | 0 | 21 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 28 |
| 1 | Runs | 2 |
| 5 | Hits | 9 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 2 |
| 1 | Walks (BB) | 1 |
| 8 | Strikeouts | 15 |
Pitching | ||
| 9 | Hits | 5 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 0 |
| 1 | Walks | 1 |
| 15 | Strikeouts | 8 |
| 29 | Batters Faced | 28 |
| 0 | Errors | 1 |
Fielding | ||
| 20 | Putouts | 21 |
| 4 | Assists | 6 |
| 1.000 | Fielding % | .964 |
| 0 | Double Plays | 0 |