St. John's University Athletics
DePaul vs St. John's
4/5/2025
Red Storm Field
10:30 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 3 | 6 | 2 | |
| 1 | 0 | 3 | 2 | 0 | 5 | 11 | 11 | 1 |
Win: Serafinko, Ana (14-5)Loss: Kelly Greene (6-9)
Scoring Summary
Team | DPU | SJU |
|---|---|---|
Jarrard homered to left center, RBI (2-1 KBB). | 0 | 1 |
Macari walked, RBI (3-2 BBFFBB); Stouffer advanced to second; Thompson advanced to third; Lysiak scored. | 0 | 2 |
Santos singled up the middle, 2 RBI (0-2 FK); Macari advanced to second; Stouffer scored; Thompson scored. | 0 | 4 |
Talbot, A. grounded out to ss, RBI (3-2 BBSBFF); Beaupre, K. scored. | 1 | 4 |
Rodriguez, B singled up the middle, RBI (1-0 B); Alvers, C. scored. | 2 | 4 |
Thompson walked, RBI (3-2 KBFBBB); Lysiak advanced to second; Jarrard advanced to third; Konopka scored, unearned. | 2 | 5 |
Stouffer hit by pitch, RBI (0-0); Thompson advanced to second; Lysiak advanced to third; Jarrard scored, unearned. | 2 | 6 |
Blount, K. singled up the middle, RBI (1-0 B); Alvers, C. advanced to second, out at third cf to 3b; Beaupre, K. scored. | 3 | 6 |
Macari homered to left field, 3 RBI (0-0); Stouffer scored, unearned; Sterling scored. | 3 | 9 |
Santos homered to left field, RBI (1-0 B). | 3 | 10 |
Lysiak walked, RBI (3-2 BBKBKB); Jarrard advanced to second; Bianco advanced to third; Konopka scored. | 3 | 11 |
DePaul
Morgan Rogers | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Baylee Cosgrove | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lydia Ettema | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kelly Beaupre | 1B | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
   Alexis Houge | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carly Alvers | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Addison Talbot | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kali Blount | LF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Chelsea Parker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bibianna Rodriguez | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Zoe Levine | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Brooke Cwick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kelly Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ava Gusel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Messer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katey Pierce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 6 | 3 | 4 | 0 | 7 | 6 |
Batting
2B: Carly Alvers (1)
Fielding
E: Kali Blount (1); Ava Gusel (1)
St. John's
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | |
| RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| C | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | |
| 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 11 | 11 | 11 | 8 | 2 | 3 | 8 |
DePaul
Kelly Greene | 2.1 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 11 | 16 | 1 | 4 | 74 |
Ava Gusel | 1.0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 1 | 18 |
Hannah Messer | 2.0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 12 | 4 | 2 | 27 |
Katey Pierce | 0.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 31 |
| Totals | 11 | 11 | 8 | 8 | 3 | 0 | 0 | 2 | 2 | 28 | 39 | 6 | 7 | 150 |
St. John's
| 6.0 | 6 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 5 | 93 | |
| Totals | 6 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 5 | 93 |
Loss: Kelly Greene (6-9)
HBP: Kelly Greene (1); Hannah Messer (1)
;
PB: Zoe Levine (1)
;

