St. John's University Athletics
St. John's vs ETSU
3/1/2025
Bailey Park
10 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 1 | 1 | 4 | 1 | 10 | 14 | 0 | |
0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 1 |
Win: Serafinko, Ana (4-4)Loss: Gabrielle Fowler (1-2)
Scoring Summary
Team | SJU | ETSU |
---|---|---|
1st Jarrard singled to right field, RBI (0-0); Stouffer advanced to second; Bianco scored. | 1 | 0 |
1st Serafinko singled to second base, RBI (0-0); Lysiak advanced to second; Stouffer scored. | 2 | 0 |
3rd Serafinko homered, RBI (0-0). | 3 | 0 |
4th Stouffer homered, RBI (3-2 BKBFBFF). | 4 | 0 |
4th M. VEGLIA doubled to right center, RBI (1-1 BS); T. SUCHY advanced to third; R. NAYADLEY scored. | 4 | 1 |
4th H. LARAMIE reached on a fielder's choice to shortstop, advanced to second on the throw, RBI (1-0 B); M. VEGLIA advanced to third; T. SUCHY scored. | 4 | 2 |
4th H. LARAMIE advanced to third on a wild pitch; M. VEGLIA scored on a wild pitch. | 4 | 3 |
5th Post singled up the middle, RBI (2-2 BKBFF); Santos scored. | 5 | 3 |
6th Jarrard doubled up the middle, RBI (1-0 B); Stouffer advanced to third; Bianco scored. | 6 | 3 |
6th Lysiak singled up the middle, RBI (2-1 KBB); Jarrard advanced to third; Stouffer scored. | 7 | 3 |
6th Santos reached on a fielder's choice to second base, RBI (1-1 BF); Marra out at second 2b to ss; Lysiak advanced to third; Jarrard scored. | 8 | 3 |
6th Seaton singled down the lf line, RBI (0-1 F); Santos advanced to third; Lysiak scored. | 9 | 3 |
7th Serafinko doubled to right field, RBI (0-0); Lysiak scored. | 10 | 3 |
St. John's
Batting
Baserunning
ETSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cameron Young | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Riley Nayadley | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sara Muir | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Taylor Suchy | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Makayla Veglia | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Halle Laramie | CF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Leinani Lutu | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Leilani Coleman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiare Rieger | DP/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Quinn Ballengee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maddison Stowell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addison Woodall | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Addison Toney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabrielle Fowler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whitney Boone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marissa Barnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Catlin Pennington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 4 | 2 | 2 | 0 | 13 | 4 |
Batting
2B: Makayla Veglia (1)
Fielding
E: Riley Nayadley (1)
St. John's
ETSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabrielle Fowler | 4.0 | 7 | 4 | 4 | 0 | 5 | 0 | 0 | 2 | 0 | 20 | 22 | 4 | 3 | 75 |
Whitney Boone | 1.0 | 5 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 35 |
Marissa Barnes | 0.2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 21 |
Catlin Pennington | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 2 | 30 |
Totals | 14 | 10 | 10 | 4 | 7 | 2 | 0 | 3 | 0 | 36 | 43 | 8 | 6 | 161 |
Win: Serafinko, Ana (4-4)
Loss: Gabrielle Fowler (1-2)
HBP:
Gabrielle Fowler (2); Catlin Pennington (1)
PB:
Leinani Lutu (1)